Atlantic Collegiate Baseball League
 
ACBL - Individual Statistics

2006 Final Individual Statistics


Overall Statistics


Batting Statistics (All games Sorted by Batting avg)  Hitting minimums - 2.0 TPA/Game
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
IACONO, Sal, CADETS .411 30-29 90 15 37 10 1 0 14 49 .563 12 3 13 1 .495 2 0 5-6
MALONEY, Jess, GENERALS .369 36-36 122 22 45 11 0 2 21 62 .508 15 1 24 1 .436 2 0 3-4
FESTER, Jonas, ROCKIES .366 34-34 131 25 48 15 3 1 25 72 .550 8 2 14 2 .411 0 0 8-11
WYLAND, Ryan, ROCKIES .366 37-36 123 28 45 6 4 1 34 62 .504 10 3 9 5 .417 3 0 8-8
SMUCKER, Justin, ROCKIES .358 38-37 120 21 43 9 0 0 24 52 .433 6 4 15 3 .405 1 2 8-12
KRAILO, Karl, CATZ .350 40-40 123 29 43 17 1 4 28 74 .602 34 3 19 2 .497 1 0 0-1
SCHATZOW, Perry, PILOTS .346 32-32 107 18 37 6 0 0 6 43 .402 7 0 18 0 .379 2 1 3-3
DEBOER, Jacob, ROCKIES .344 35-34 96 21 33 3 0 0 7 36 .375 13 3 13 1 .434 1 0 8-13
VARRICCHIO, TJ, GENERALS .343 30-30 99 13 34 14 0 2 14 54 .545 8 1 19 1 .387 3 3 2-8
GAVLICK, Dan, ROCKIES .342 34-33 114 17 39 9 1 0 22 50 .439 8 1 17 1 .390 0 0 3-4
BUTLER, Josh, BLAZERS .333 38-37 117 16 39 6 1 1 15 50 .427 20 11 18 3 .470 1 1 4-6
LAPE, Nate, STARS .333 33-33 108 26 36 5 3 3 31 56 .519 15 3 16 1 .429 0 0 7-7
PRINCIPE, Jimmy, CATZ .330 34-31 112 16 37 3 3 0 17 46 .407 7 1 19 1 .369 1 0 9-11
KAHN, John, CADETS .329 26-25 79 12 26 5 1 1 15 36 .456 5 0 11 1 .365 1 1 2-5
MURPHY, Brendan, CATZ .326 40-40 135 19 44 9 1 4 30 67 .496 23 3 22 7 .429 2 0 0-1
WYNN, Marcus, PILOTS .322 32-30 87 16 28 6 1 0 15 36 .414 13 8 18 0 .438 4 1 13-18
HICKEY, Kevin, GENERALS .317 33-32 101 17 32 7 1 2 13 47 .465 19 1 20 1 .423 2 0 5-6
YEAKEL, Abram, ROCKIES .306 37-36 124 24 38 7 1 0 17 47 .379 17 1 13 4 .386 3 5 18-20
BET, Nick, ROCKIES .303 36-36 119 32 36 12 2 0 14 52 .437 16 5 19 2 .399 3 2 8-9
REESE, Kevin, CADETS .299 23-23 77 14 23 4 0 0 4 27 .351 16 1 10 1 .421 1 0 5-6
TANSEY, Mike, STARS .298 41-40 141 20 42 7 0 0 23 49 .348 8 5 31 2 .355 1 2 7-9
PUGH, Heath, CATZ .293 33-30 92 16 27 3 2 0 15 34 .370 16 2 12 4 .405 1 4 1-4
DeGEORGE, Dan, BLAZERS .293 21-20 75 11 22 2 0 0 9 24 .320 11 0 16 0 .379 1 0 2-4
AFFINITO, Chris, PILOTS .289 34-31 97 14 28 4 1 2 16 40 .412 10 0 29 1 .349 2 2 2-3
LEONARD, Robert, CADETS .284 33-33 109 12 31 5 0 0 12 36 .330 14 5 23 3 .391 0 2 2-3
HUSSEY, Adam, ROBINS .283 34-32 106 14 30 4 1 0 14 36 .340 13 0 15 1 .355 2 2 8-10
LeGRETT, Steve, ROBINS .282 33-29 85 14 24 5 0 0 12 29 .341 22 3 15 0 .445 0 2 1-2
FUENTES, Henry, CADETS .277 35-35 119 12 33 4 1 0 16 39 .328 14 3 21 2 .362 2 0 5-8
LOMBARDI, Dominick, GENERAL .276 29-29 98 11 27 0 0 0 13 27 .276 7 3 13 0 .343 0 2 4-7
ROSATI, Joseph, BLAZERS .268 36-36 112 20 30 1 0 2 9 37 .330 15 6 30 1 .383 0 4 9-11
EDWARDS, Tom, PILOTS .267 38-36 105 13 28 4 1 0 13 34 .324 18 2 21 1 .369 5 5 2-2
BALTZ, Joshua, CATZ .267 28-23 75 20 20 3 1 1 9 28 .373 17 5 7 1 .433 0 1 2-5
HUNT, GENERALS .264 30-30 106 9 28 8 0 1 19 39 .368 8 2 23 1 .328 0 0 1-1
GAILLARD, Patrick, CATZ .261 39-38 138 24 36 2 1 0 10 40 .290 15 3 21 3 .346 0 4 13-13
BELLOMY, Ryan, CATZ .260 35-30 100 25 26 3 2 0 14 33 .330 29 1 28 2 .427 1 2 7-9
CARNLEY, Ryan, CATZ .257 33-32 105 9 27 7 0 2 21 40 .381 11 0 24 1 .319 3 0 6-6
ANGELO, Mark, BLAZERS .257 31-30 105 13 27 7 0 0 7 34 .324 11 1 32 1 .331 1 2 2-4
HERVEY, Chris, STARS .257 26-24 70 7 18 1 0 0 14 19 .271 3 1 10 0 .297 0 0 3-6
MEASE, Craig, BLAZERS .254 34-33 118 23 30 5 1 1 16 40 .339 18 2 21 1 .360 1 2 2-3
RODRIGUEZ, Jovan, ROBINS .252 35-33 103 18 26 5 3 0 12 37 .359 21 3 25 0 .391 1 3 8-11
MORAS, Michael, ROBINS .252 34-33 119 9 30 7 0 0 11 37 .311 9 2 21 0 .313 1 1 1-2
CABELLO, Alec, GENERALS .250 29-29 104 17 26 2 0 0 11 28 .269 7 5 20 0 .328 0 0 4-8
CRUZ, Chris, CADETS .244 33-30 90 13 22 5 0 1 17 30 .333 15 7 17 3 .393 0 0 10-12
JOHN, Philip, ROCKIES .244 35-35 119 9 29 6 3 1 23 44 .370 6 1 21 0 .279 3 0 5-6
JONES, Brad, ROCKIES .244 24-24 78 11 19 1 0 0 6 20 .256 4 1 13 2 .289 0 2 8-11
MEMOLI, Matt, ROBINS .243 33-31 107 16 26 5 1 1 15 36 .336 9 2 9 1 .311 1 1 5-8
MORANO, Mike, PILOTS .240 40-36 104 9 25 0 0 0 13 25 .240 15 5 21 3 .363 0 2 8-11
RHAULT, Daniel, ROCKIES .238 30-30 84 13 20 2 1 1 14 27 .321 20 0 28 1 .377 2 1 1-2
WATKINS, Kevin, STARS .225 29-27 80 6 18 5 0 0 9 23 .287 11 4 14 0 .347 0 1 2-4
ABOKHAIR, Andrew, BLAZERS .224 34-34 107 16 24 5 0 1 14 32 .299 21 0 22 1 .346 2 1 1-1
BADALAMENTE, Joe, STARS .221 33-33 104 19 23 2 1 0 12 27 .260 12 4 28 1 .325 0 0 7-9
MONAGHAN, Brendan, ROBINS .221 24-24 68 11 15 2 0 0 9 17 .250 16 4 9 1 .398 0 4 1-1
ABBATIELLO, Allie, ROBINS .219 31-29 96 9 21 6 0 0 19 27 .281 12 1 17 1 .309 1 1 2-2
GIORDANO, Marc, GENERALS .218 31-28 87 16 19 2 2 0 7 25 .287 7 3 20 0 .299 0 2 6-9
BROOKS, Jonathan, CATZ .218 35-28 87 15 19 3 2 0 9 26 .299 10 3 20 1 .317 1 2 4-5
BURKE, Jon, STARS .216 34-33 97 13 21 3 2 0 10 28 .289 12 1 25 1 .306 1 4 6-10
BOWNESS, Rob, PILOTS .216 37-36 111 13 24 7 1 2 11 39 .351 9 2 26 1 .287 0 2 9-10
KRAVONTKA, Ryan, ROBINS .213 31-29 89 8 19 2 0 0 10 21 .236 15 2 18 0 .340 0 3 1-2
KENNEDY, Taylor, GENERALS .212 26-23 66 9 14 0 0 0 9 14 .212 12 3 16 0 .354 1 2 5-6
JORDON, Kelly, GENERALS .208 34-32 96 9 20 1 0 0 5 21 .219 14 0 19 3 .309 0 6 4-6
COMO, PJ, STARS .196 34-33 107 7 21 5 1 1 8 31 .290 6 1 26 1 .246 0 2 4-4
SPADAFORA, Adam, BLAZERS .182 28-26 77 8 14 0 0 0 8 14 .182 12 0 16 3 .292 0 2 3-5
O'CONNOR, Liam, CATZ .182 25-22 77 9 14 0 0 0 3 14 .182 2 1 13 3 .212 0 4 4-6
HINGSTON, Ryan, GENERALS .177 29-22 62 8 11 1 0 1 2 15 .242 10 2 26 0 .307 1 3 0-1
DAVIS, Kyle, BLAZERS .177 35-35 113 18 20 5 2 0 11 29 .257 10 3 39 0 .258 2 4 0-1
GIANAKAS, Derek, PILOTS .173 31-27 75 14 13 1 0 0 2 14 .187 5 2 19 2 .244 0 2 3-4
KRUER, Charlie, PILOTS .172 33-29 93 7 16 4 0 1 12 23 .247 6 1 6 2 .225 2 1 0-0
DELGEORGE, Greg, CADETS .167 33-32 90 21 15 1 1 1 9 21 .233 23 2 34 1 .342 2 3 3-3
CAMPBELL, Geoff, BLAZERS .164 23-23 67 4 11 2 0 0 6 13 .194 5 4 15 1 .260 1 2 0-0
MERCADA, Dave, STARS .163 29-29 80 9 13 3 0 0 11 16 .200 10 3 22 0 .274 2 2 1-2
GILARDO, Peter, CADETS .150 21-20 60 8 9 1 0 0 5 10 .167 9 3 8 0 .292 0 1 1-3
MERKLER, Billy, PILOTS .141 33-32 85 9 12 2 1 1 7 19 .224 13 3 22 2 .269 3 2 1-1
Hitting Minimum not met
MYERS, Michael, STARS 1.000 11-6 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
WALSH, Shawn, ROBINS 1.000 17-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
SALVATORE, ROBINS .500 1-1 4 1 2 0 0 1 2 5 1.250 0 0 0 0 .500 0 0 0-0
JORDAN, GENERALS .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
LEACH, Danny, CADETS .429 3-2 7 1 3 0 0 0 0 3 .429 2 0 2 0 .556 0 0 0-1
ANDERSON, Brian, STARS .407 10-9 27 4 11 1 0 0 2 12 .444 5 3 6 0 .543 0 0 1-2
VARDARO, Nicholas, ROBINS .333 7-4 9 3 3 0 0 0 0 3 .333 3 0 5 0 .500 0 0 1-2
Provanka, ROBINS .333 1-1 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
LIKENS, Josh, GENERALS .333 9-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
PENNACCHIO, STARS .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
DESCAFANO, Jordan, CATZ .310 11-9 29 5 9 0 0 0 5 9 .310 7 1 11 0 .459 0 1 0-1
ARCIUOLO, John, STARS .308 16-5 13 3 4 0 0 0 1 4 .308 2 0 5 0 .400 0 2 0-0
RAUSCH, Garrison, ROCKIES .297 19-13 37 15 11 3 1 0 7 16 .432 9 1 4 0 .438 1 0 3-4
ANDERSON, Ken, PILOTS .286 14-13 42 6 12 2 0 0 3 14 .333 1 0 8 2 .302 0 0 0-0
BOYER, Jordan, ROCKIES .286 15-1 7 1 2 0 0 0 2 2 .286 1 2 0 0 .455 1 0 1-2
WILSON, Michael, BLAZERS .281 11-9 32 2 9 0 0 0 7 9 .281 8 0 8 1 .425 0 0 0-0
HEARD, Andrew, BLAZERS .277 16-16 47 5 13 3 0 0 7 16 .340 5 0 10 0 .340 1 1 1-3
PANEZICH, Cliff, CATZ .273 11-11 33 6 9 0 0 0 4 9 .273 8 1 9 0 .429 0 0 0-0
MARANINO, Joe, STARS .271 23-18 48 8 13 2 0 0 2 15 .312 17 4 12 0 .493 0 0 3-4
DAMERON, Blair, BLAZERS .269 9-9 26 4 7 0 0 0 2 7 .269 7 3 5 0 .472 0 0 0-0
CRUZ, ROBINS .264 19-17 53 7 14 2 0 0 1 16 .302 12 2 8 0 .418 0 1 2-4
Cruz Carlos, ROBINS .250 3-2 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
BAINER, Frank, GENERALS .241 22-21 58 7 14 1 0 0 8 15 .259 12 0 7 0 .366 1 2 0-0
BAKER, Nick, GENERALS .237 24-15 38 7 9 0 1 0 3 11 .289 8 0 8 0 .370 0 2 3-5
IACONO, Rob, CADETS .237 16-13 38 4 9 2 0 1 2 14 .368 4 1 11 0 .326 0 1 0-1
DEJESUS, Steven, ROBINS .235 11-9 17 2 4 0 0 0 2 4 .235 4 0 7 0 .381 0 1 1-1
TROPIANO, Ralph, STARS .231 5-4 13 2 3 0 0 1 2 6 .462 2 0 5 0 .333 0 0 1-1
QUINTANA, Frank, PILOTS .226 18-18 53 6 12 3 0 0 11 15 .283 6 2 15 0 .317 2 1 3-3
CRUZ, Gabe, ROBINS .225 15-15 40 11 9 0 0 0 3 9 .225 13 6 10 0 .475 0 1 3-3
MARMO, Michael, CADETS .213 18-15 47 6 10 1 0 0 11 11 .234 4 1 6 0 .288 0 0 1-1
YODICE, STARS .200 5-5 10 1 2 0 0 0 0 2 .200 1 3 1 0 .429 0 0 0-0
PENNACHIO, STARS .200 2-2 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
SECRIST, CATZ .194 13-9 36 2 7 1 0 0 9 8 .222 0 2 9 0 .237 0 1 0-0
BURKE, Connor, GENERALS .182 6-4 11 0 2 0 0 0 0 2 .182 3 1 4 1 .400 0 0 1-2
HEWITT, Chris, PILOTS .173 27-22 52 3 9 1 0 0 3 10 .192 11 0 18 1 .317 0 7 1-1
CAPUTO, Chris, ROBINS .170 20-15 47 3 8 1 0 0 1 9 .191 6 1 15 0 .278 0 0 1-2
BRAUN, Justin, STARS .167 11-11 36 3 6 1 0 0 1 7 .194 3 0 12 0 .231 0 2 0-1
JENNINGS, Nathan, BLAZERS .167 13-8 18 1 3 0 0 0 3 3 .167 1 0 6 0 .211 0 1 1-1
FULGENCIO, ROBINS .167 4-3 12 2 2 0 0 0 1 2 .167 0 0 2 0 .167 0 0 1-1
BATTISTO, AJ, BLAZERS .167 4-3 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
FENEIS, Colin, PILOTS .167 8-4 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 0-0
NOBLE, David, CADETS .160 17-16 25 1 4 0 0 0 1 4 .160 5 0 7 1 .300 0 0 1-1
MONES, Dustin, ROBINS .160 12-8 25 2 4 0 0 0 2 4 .160 0 0 6 0 .160 0 0 1-2
PENNINGTON, Mike, BLAZERS .152 13-12 33 3 5 1 0 0 2 6 .182 4 0 11 0 .243 0 1 0-0
RABINOWITZ, Jake, CADETS .146 15-15 41 4 6 2 0 0 4 8 .195 8 0 12 0 .280 1 1 1-1
WEISS, Brent, CADETS .146 22-19 48 5 7 0 0 0 2 7 .146 8 2 16 1 .288 1 2 1-3
GODUSKY, Matt, BLAZERS .143 13-13 49 5 7 1 0 3 12 17 .347 3 2 15 0 .222 0 0 0-0
LUISI, Nick, STARS .143 9-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
CALTABIANO, ROBINS .133 11-5 15 1 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 0-0
WERNICKI, Andrew, STARS .125 22-20 56 5 7 1 0 0 6 8 .143 9 0 17 2 .242 1 1 1-1
MULLINS, CATZ .125 7-6 16 2 2 0 0 0 1 2 .125 5 0 1 1 .318 1 0 0-0
BONDER, Jason, ROCKIES .125 10-4 8 1 1 1 0 0 1 2 .250 1 0 3 0 .222 0 0 0-0
TARNOWSKI, Scott, PILOTS .120 12-10 25 3 3 0 1 0 2 5 .200 3 1 8 1 .233 1 0 2-3
CRUZ, Carlos, ROBINS .111 8-4 18 1 2 0 0 0 0 2 .111 0 0 5 0 .111 0 0 2-2
Madison, CADETS .111 6-4 9 0 1 0 0 0 2 1 .111 1 2 3 0 .333 0 1 0-0
MCKENNA, Michael, CADETS .108 14-11 37 5 4 0 0 0 3 4 .108 3 0 16 0 .175 0 1 0-0
MOUNTAIN, Brad, PILOTS .083 15-11 12 2 1 0 0 0 1 1 .083 2 1 4 1 .267 0 0 0-0
REO, ROBINS .081 16-12 37 3 3 1 2 0 4 8 .216 6 1 9 0 .227 0 0 0-1
SMITH, Curtis, CATZ .067 13-11 30 2 2 1 0 0 2 3 .100 9 0 12 0 .282 0 0 1-3
GIAMETTA, John, GENERALS .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
FRAZIER, Brian, BLAZERS .000 10-8 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
HAIRE, Brendan, GENERALS .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Varado, ROBINS .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
VAN ES, Scott, PILOTS .000 11-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BROWER, Chris, BLAZERS .000 9-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LYONS, Matt, STARS .000 13-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
ROCKFELD, Jon, STARS .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kuhlman, STARS .000 5-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Muratore, STARS .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RINALDI, Anthony, STARS .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SANCHEZ, Adam, ROBINS .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RIDDLE, Andrew, GENERALS .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
YORK, Andrew, CATZ .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PASCH, Michael, GENERALS .000 10-3 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22, GENERALS .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Monell, CADETS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walker, STARS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GILMAN, Steven, CADETS .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29, STARS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kamintzky, STARS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GALLAGHER, Dan, PILOTS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15, CADETS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DALTON, Kevin, PILOTS .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Burke J, STARS .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHINDLER, Chris, PILOTS .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CAPIDO, PILOTS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHIMANSKY, Brian, PILOTS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
smith, CATZ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
kominsky, STARS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RECCHIA, Nick, CATZ .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McCUTCHEON, CATZ .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
, CATZ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MANGINI, Nick, STARS .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GERARD, Kevin, CADETS .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WARGO, Tony, PILOTS .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COMISKEY, Tim, STARS .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KENNELLY, Peter, ROBINS .000 9-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
STRINGER, Tim, PILOTS .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CANTWELL, Keith, PILOTS .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TRUPIA, Paul, ROBINS .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GIANINI, Matt, ROBINS .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MEADUS, John, CADETS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jburke, STARS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BURCH, David, GENERALS .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FODER, Derick, STARS .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SKRYPACK, Chris, GENERALS .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MUIR, Rick, ROBINS .000 11-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WATSON, Ryan, BLAZERS .000 9-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEIMPEL, Sean, BLAZERS .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANDRELCZYK, Pete, BLAZERS .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SVADA, Shane, STARS .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOTITO, Brent, CADETS .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BURKE, J, STARS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHRIST, Alex, CADETS .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MATTEO, Joe, BLAZERS .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAMIREZ, Alex, GENERALS .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROMANOWICZ, Will, ROCKIES .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GUTSIE, Justin, BLAZERS .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AUGUSTINE, Joseph, PILOTS .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEDBETTER, Grant, CATZ .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CATANESE, Joe, CADETS .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STANZIANI, Nick, GENERALS .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BARRY, Richard, CADETS .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MERZ, Todd, GENERALS .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ARMENTO, Rich, CADETS .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCOTT, Casey, GENERALS .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCCAFFERTY, Chris, GENERALS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CRAIG, Steve, ROCKIES .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ALEC, Billy, ROCKIES .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BLANCO, Nick, ROBINS .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOHN, Tim, ROCKIES .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRODERICK, James, ROBINS .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHEPARD, Steve, ROBINS .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LANIGAN, Bobby, STARS .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITNEY, Michael, CATZ .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WALLACE, Doug, CATZ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, Josh, CATZ .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HOCKMAN, Joel, CATZ .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REMEROWSKI, Joshua, CATZ .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORRISON, Andy, CATZ .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROWN, Doug, BLAZERS .000 10-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FERICH, Andrew, BLAZERS .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GERBER, Ryan, BLAZERS .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KONCEN, Andrew, PILOTS .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COWAN, Tim, PILOTS .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CESARE, Nick, PILOTS .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KOSYK, Bucky, CATZ .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KAAS, Seth, ROCKIES .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RUMMEL, Phil, ROCKIES .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REESE, Kevin, CATZ .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROLLER, Chuck, CATZ .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DUFFY, Joe, CADETS .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEHMAN, Jared, ROCKIES .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHLEIFER, Paul, ROCKIES .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BUDKEVICS, Peter, CADETS .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

