Atlantic Collegiate Baseball League
 

2005 Metro NY Cadets Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Neil Malpass .303 35-32 109 17 33 4 3 3 22 52 .477 10 7 29 0 .388 3 1 9-14
David Noble .257 33-32 101 9 28 3 0 0 12 29 .287 14 0 34 0 .348 0 1 0-1
Kevin Hickey .246 39-38 126 12 31 5 0 1 17 39 .310 13 2 19 0 .326 0 0 10-11
Sal Iacono .206 35-34 107 19 22 8 0 2 16 36 .336 18 8 32 0 .356 2 0 4-4
Jonathan Pasicks .356 18-12 45 4 16 3 0 0 6 19 .422 6 0 3 0 .431 0 0 1-1
Danny Leach .306 32-25 85 18 26 1 1 0 7 29 .341 12 0 14 0 .380 3 2 18-20
Vinny Johnson .247 29-28 97 16 24 1 0 0 12 28 .258 8 1 10 1 .311 0 2 12-16
Ralph Tropiano .237 26-21 59 11 14 5 0 0 6 19 .322 14 1 23 0 .397 0 1 1-3
Bryan Dirr .233 23-19 60 8 14 1 0 0 6 19 .250 14 0 16 0 .378 0 1 8-12
Daniel Garcia .206 32-30 97 5 20 5 0 2 9 31 .320 9 2 33 2 .287 0 2 0-1
Michael Xiraras .200 14-14 40 6 8 0 0 0 2 8 .200 5 2 10 0 .319 0 2 0-0
Robert Hallberg .167 27-25 72 6 12 3 0 1 7 18 .250 9 2 35 0 .277 0 0 0-0
Ed Hackimer .167 27-22 72 9 12 1 0 0 8 13 .181 5 2 24 2 .241 0 1 0-0
Paul Salerno .119 33-28 84 16 10 4 0 0 4 14 .167 18 2 20 1 .275 0 1 12-14
Totals .232 40-40 1154 156 268 44 4 9 134 347 .301 153 29 302 6 .335 8 14 75-97
Opponents .256 40-40 1193 191 305 46 16 3 168 392 .329 175 37 302 4 .364 17 18 53-72

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Alec Smith 2.24 3-3 9 9 3 2/1 0 56.1 45 20 14 22 48 6 1 0 207 .217 1
Michael Errigo 3.27 2-2 12 7 2 0/0 3 44.0 37 17 16 19 57 7 1 0 160 .231 2
Tom Peterson 4.44 4-2 11 9 3 1/0 0 50.2 44 31 25 38 64 10 2 1 193 .228 9
Nel Malpass 0.00 0-0 2 0 0 0/0 0 2.2 1 3 0 2 2 1 0 0 9 .111 1
Robert Hallberg 1.23 0-0 6 0 0 0/1 1 7.1 9 1 1 3 7 1 1 0 31 .290 0
David Noble 3.00 3-2 6 4 1 0/0 0 30.0 29 16 10 8 26 5 0 1 119 .244 1
Matthew Fealev 3.86 2-4 9 3 1 1/0 0 30.1 35 19 13 9 24 3 1 0 123 .285 0
James Lally 4.15 3-4 17 0 0 0/0 2 21.2 25 12 10 13 19 1 4 0 85 .294 1
Matthew Bunyan 4.26 0-0 2 1 0 0/0 0 6.1 8 3 3 2 6 1 0 0 25 .240 1
John O'Hara 5.79 1-1 5 5 0 0/0 0 23.1 24 18 15 18 23 4 2 1 83 .289 2
John Eichborn 6.91 0-1 12 0 0 0/0 0 14.1 12 16 11 19 13 0 2 0 57 .211 4
Kevin Carmody 8.27 0-1 9 2 0 0/0 1 20.2 28 25 19 19 11 5 1 0 83 .337 0
Daniel Garcia 18.00 0-0 1 0 0 0/0 0 3.0 10 6 6 3 3 2 1 0 18 .556 0
Totals 4.14 18-20 40 40 10 5/1 7 310.2 305 191 143 175 302 46 16 3 1193 .256 22
Opponents 3.77 20-18 40 40 8 2/0 5 310.2 268 156 130 153 302 44 4 9 1154 .237 35
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer