Atlantic Collegiate Baseball League
 

2005 Lehigh Valley Catz Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT

Matt Geiger

.336 36-34 107 23 36 8 1 2 20 52 .486 15 7 23 2 .446 1 2 4-6
Ryan Rachal .289 38-36 135 21 39 5 2 0 21 48 .358 13 1 22 2 .356 0 1 5-7
Brendan Murphy .287 34-34 115 13 33 6 1 2 23 47 .409 13 1 19 2 .356 3 0 0-0
Brad French .250 33-30 108 16 27 3 1 1 11 35 .324 10 2 27 0 .322 1 2 3-4
Bobby Spain .203 38-38 128 15 26 5 2 0 14 35 .273 16 3 30 4 .306 0 1 0-1
Matt Willard .188 37-33 101 18 19 4 1 0 12 25 .248 23 8 30 1 .326 1 2 2-5
Liam O'Connor .286 2-2 7 2 2 0 0 0 1 2 .286 2 0 0 0 .444 0 0 1-2
Matt Whatley .255 21-17 55 10 14 3 0 0 5 17 .309 12 1 9 2 .397 0 0 1-1
Ari Loiben .247 30-21 73 17 18 4 0 0 9 22 .301 10 6 16 0 .382 0 0 4-7
Eric Moore .244 32-25 90 18 22 3 0 0 8 25 .278 13 9 4 0 .393 0 3 13-18
Joey Register .235 26-19 68 6 16 4 1 0 9 22 .324 10 1 7 1 .342 0 0 3-3
Matt Imwalle .200 23-20 60 8 12 7 0 1 10 22 .367 10 1 19 1 .319 1 0 1-1
Jonathan White .185 30-22 65 13 12 1 2 1 15 20 .308 15 4 31 0 .360 2 1 5-6
A. Yencho .154 7-3 13 2 2 1 0 0 0 3 .231 3 0 3 0 .312 0 0 0-0
Scooter Hendricks .133 29-26 83 9 11 1 0 1 8 15 .181 6 6 14 0 .240 1 2 1-1
Joey Carroll .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 40-40 1208 191 209 55 11 8 166 390 .323 171 50 254 15 .354 10 14 43-64
Opponents .248 40-40 1229 177 305 53 7 8 151 396 .322 153 40 288 13 .348 8 22 64-80

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Ryan Page 2.73 6-1 8 8 3 2/0 0 56.0 49 18 17 18 61 5 4 2 211 .232 0
Bucky Kosyk 3.27 3-0 8 7 1 0/0 0 41.1 41 18 15 10 30 7 1 0 161 .255 1
C. Hill 0.00 1-1 6 0 0 0/0 1 7.1 4 1 0 2 11 1 0 0 27 .148 0
(No Name) 0.00 0-0 1 0 0 0/0 0 3.0 3 0 0 1 2 1 0 0 11 .273 0
Schneider 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0
N. McDonald 2.10 1-4 6 4 1 0/0 0 30.0 22 14 7 10 27 8 0 0 109 .202 1
Kiel Renfro 2.43 2-4 7 5 0 0/0 0 33.1 22 15 9 19 24 3 0 0 121 .182 7
Brian Cope 2.81 2-1 13 1 0 0/0 1 32.0 26 14 10 14 24 6 1 0 114 .228 1
T. Gjeldum 3.25 1-3 11 2 0 0/0 0 27.2 32 19 10 10 23 5 0 1 116 .276 1
Joey Carroll 3.45 0-1 4 4 0 0/0 0 15.2 16 10 6 5 12 3 0 1 58 .276 0
Joey Register 4.26 0-0 6 0 0 0/0 0 6.1 7 6 3 7 8 0 0 0 25 .280 1
Sebastien Vendett 4.50 0-2 6 1 0 0/0 0 12.0 10 7 6 11 10 2 0 0 46 .217 0
Joel Hockman 4.81 1-2 14 3 0 0/0 0 33.2 44 26 18 18 36 8 1 1 140 .314 6
Bryant 6.75 0-0 1 1 0 0/0 0 4.0 6 4 3 2 4 2 0 0 19 .316 0
C. Calarico 7.96 0-0 1 0 0 0/0 0 3.2 6 3 3 3 3 0 0 2 15 .400 0
R. Snyder 13.50 0-0 1 0 0 0/0 0 2.0 4 3 3 0 2 1 0 1 10 .400 0
R. Bennett 13.91 1-2 4 4 0 0/0 0 11.0 13 19 17 23 10 1 0 0 43 .302 8
Totals 3.57 18-21 40 40 5 2/0 2 320.0 305 177 127 153 288 53 7 8 1229 .248 26
Opponents 4.43 20-18 40 40 5 5/3 9 321.1 289 191 158 171 254 55 11 8 1208 .239 33
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer