Atlantic Collegiate Baseball League
 

2005 Kutztown Rockies Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ian Law .368 38-38 144 38 53 18 3 3 27 86 .597 17 5 18 1 .444 3 0 13-17
Nick Bet .361 37-35 122 21 44 11 0 3 26 64 .525 25 2 25 0 .470 2 1 11-13
Adam Sandt .294 38-38 126 19 37 7 3 1 9 53 .421 10 3 26 1 .355 2 3 6-7
Zach Lutz .279 37-37 136 14 38 11 1 2 31 57 .419 10 3 16 1 .338 2 1 5-5
Brad Jones .252 37-32 115 18 29 4 1 0 16 35 .304 10 5 17 0 .338 0 3 7-8
Abe Yeakel .250 39-38 132 23 33 4 0 0 12 37 .280 29 2 18 2 .393 0 4 8-11
James Geosits .246 36-36 126 9 31 3 2 1 22 41 .325 9 3 27 3 .309 1 4 6-9
Steve Savage .217 35-34 115 14 25 4 0 0 16 29 .252 14 1 30 1 .303 2 3 6-11
Brad States .189 35-35 122 14 23 4 0 0 9 27 .221 8 2 33 3 .250 0 2 8-9
J. Bonder .333 3-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
Brad Unger .250 5-3 8 2 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
Garrison Rausch .250 3-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
Dom Lombardi .226 21-20 62 17 14 7 0 0 2 15 .258 11 5 10 1 .385 0 2 7-8
Nick Carlucci .222 5-2 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
Will Davis .125 7-7 16 5 2 0 0 0 1 2 .125 5 1 5 0 .364 0 0 2-2
B. Fergueson .100 5-3 10 1 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0
(No Name) .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brian Fulcher .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Bergstrom .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .268 40-40 1257 197 337 68 10 10 172 455 .362 154 32 238 14 .359 12 23 79-100
Opponents .255 40-40 1241 174 317 59 7 10 149 420 .338 197 41 290 12 .355 13 15 60-86

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Brad Unger 3.09 3-2 11 9 0 0/2 0 58.1 57 24 20 39 49 10 1 1 210 .271 6
Matta Maradeo 3.71 5-4 11 8 3 1/0 0 53.1 53 26 22 17 45 12 1 2 198 .268 1
Nick Carlucci 4.10 2-2 9 6 1 0/1 0 41.2 41 21 19 18 26 9 2 2 157 .261 4
Adam Sandt 0.00 0-0 3 0 0 0/1 0 4.0 2 0 0 2 3 1 0 0 14 .143 0
John Fugett 0.31 3-0 18 0 0 0/3 9 29.1 18 7 1 13 30 1 0 0 103 .175 1
Brandon Nall 0.84 3-1 5 5 1 0/1 0 32.0 13 7 3 14 44 2 0 1 104 .125 3
Brian Fulcher 1.69 2-2 17 1 0 0/1 0 26.2 20 10 5 17 26 3 1 0 99 .202 1
Garrison Rausch 2.25 1-0 1 1 0 0/0 0 8.0 8 2 2 0 9 1 0 0 32 .250 1
J. Ziegler 5.40 0-0 2 1 0 0/0 0 1.2 2 1 1 2 0 0 0 0 9 .400 1
Zach Lutz 5.73 1-2 6 5 0 0/0 0 22.0 35 17 14 9 14 4 1 0 96 .333 2
Mike Bergstrom 6.11 3-2 7 4 1 1/0 1 28.0 28 21 19 9 26 5 0 3 107 .262 2
J. Bonder 11.78 0-0 12 0 0 0/0 1 22.1 37 30 28 12 19 9 2 1 106 .349 5
Brad Jones 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 2 2 0 0 6 .500 1
Brandon Geib 81.00 0-0 1 0 0 0/0 0 0.2 3 6 6 5 1 0 0 0 4 .750 0
Totals 3.86 23-15 40 40 11 6/4 11 329.0 317 174 142 157 290 59 7 10 1241 .255 28
Opponents 4.30 15-23 40 40 3 2/0 3 326.1 337 197 156 154 238 68 10 10 1257 .268 32
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer