News Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY CATZ at KUTZTOWN ROCKIES
Jun 30, 2009 at Kutztown Pa (Kutztown University)
| Player | ab | r | h | rbi |
| BOYD, Seth lf | 5 | 0 | 0 | 0 |
| MAGER, Kevin ss | 3 | 0 | 1 | 0 |
| GABLE, Steve 2b | 0 | 0 | 0 | 0 |
| KACELOWICZ, Mike 2b | 3 | 0 | 0 | 0 |
| MILLER, AJ 1b | 4 | 0 | 0 | 0 |
| DISHMEY, Junnior 3b | 4 | 0 | 0 | 0 |
| TEVLIN, Mike c | 4 | 0 | 1 | 0 |
| IGLESIAS, Robert dh | 4 | 0 | 1 | 0 |
| KIRKSEY, Zach rf | 4 | 0 | 1 | 0 |
| NEWELL, Austin cf | 4 | 0 | 0 | 0 |
| KERNAGHAN, Grant p | 0 | 0 | 0 | 0 |
| ROSSETTI, Mike p | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| KULP, Cody rf | 4 | 1 | 1 | 2 |
| ORIENTE, Dewey 1b | 4 | 0 | 3 | 1 |
| BISENIUS, Michael lf | 3 | 0 | 0 | 0 |
| RUSSO, Joseph 3b | 4 | 0 | 0 | 0 |
| SCHWECKE,Justin dh | 4 | 0 | 1 | 0 |
| BOYD, Joshua cf | 4 | 1 | 1 | 0 |
| FLEISCHUT, Tyler ss | 4 | 1 | 3 | 0 |
| FRAVEL, Robert 2b | 4 | 1 | 2 | 1 |
| PLASHA, John c | 3 | 0 | 0 | 0 |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 |
| GARCIA, Jordan p | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 |
Score by Innings R H E ------------------------------------------- LEHIGH VALLEY CATZ.. 000 000 000 - 0 4 1 KUTZTOWN ROCKIES.... 040 000 00X - 4 11 4 ------------------------------------------- |
| E - DISHMEY; RUSSO; FLEISCHUT 2; FRAVEL. LOB - CATZ 10; ROCKIES 7. 2B - KULP; ORIENTE. 3B - ORIENTE. SB - KACELOWICZ; TEVLIN. |
|
|
Strikeouts - BOYD; MILLER 2; DISHMEY; KIRKSEY 3; NEWELL 2; FLEISCHUT. Walks - MAGER; KACELOWICZ; BISENIUS.
Umpires - HP: Lesko 1B: Labella
|
Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY CATZ at KUTZTOWN ROCKIES
Jun 30, 2009 at Kutztown Pa (Kutztown University)
LEHIGH VALLEY CATZ 0 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOYD, Seth lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| MAGER, Kevin ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| GABLE, Steve 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KACELOWICZ, Mike 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| MILLER, AJ 1b | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | |
| DISHMEY, Junnior 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
| TEVLIN, Mike c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| IGLESIAS, Robert dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KIRKSEY, Zach rf | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| NEWELL, Austin cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| KERNAGHAN, Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROSSETTI, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 0 | 4 | 0 | 2 | 9 | 24 | 16 | 10 | |
KUTZTOWN ROCKIES 4 (10-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KULP, Cody rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ORIENTE, Dewey 1b | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | |
| BISENIUS, Michael lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RUSSO, Joseph 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| SCHWECKE,Justin dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYD, Joshua cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FLEISCHUT, Tyler ss | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| FRAVEL, Robert 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | |
| PLASHA, John c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| GARCIA, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 4 | 11 | 4 | 1 | 1 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- LEHIGH VALLEY CATZ.. 000 000 000 - 0 4 1 KUTZTOWN ROCKIES.... 040 000 00X - 4 11 4 ------------------------------------------- |
| E - DISHMEY; RUSSO; FLEISCHUT 2; FRAVEL. LOB - CATZ 10; ROCKIES 7. 2B - KULP; ORIENTE. 3B - ORIENTE. SB - KACELOWICZ; TEVLIN. |
| LEHIGH VALLEY CATZ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KERNAGHAN, Grant L | 7.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 |
| ROSSETTI, Mike | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey W | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 |
| GARCIA, Jordan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 |
|
Win - LAWRENCE. Loss - KERNAGHAN. Save - None.
Umpires - HP: Lesko 1B: Labella
|
Composite Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY CATZ at KUTZTOWN ROCKIES - Composite Box Score
Jun 30, 2009 at Kutztown Pa (Kutztown University)
| LEHIGH VALLEY CATZ | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BOYD lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| MAGER ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GABLE 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KACELOWICZ 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| MILLER 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 0 |
| DISHMEY 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| TEVLIN c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| IGLESIAS dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRKSEY rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| NEWELL cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| KERNAGHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSSETTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 24 | 16 | 1 |
| KUTZTOWN ROCKIES | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KULP rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORIENTE 1b | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| BISENIUS lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSSO 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| SCHWECKE dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYD cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FLEISCHUT ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| FRAVEL 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| PLASHA c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| GARCIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 12 | 4 |
| LEHIGH VALLEY CATZ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KERNAGHAN, Grant L | 7.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 |
| ROSSETTI, Mike | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey W | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 |
| GARCIA, Jordan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 |
|
Umpires - HP: Lesko 1B: Labella
Start: 5pm Time: 2.5 hrs Attendance: 50 |
Plate appearance breakdown |
Atlantic Collegiate Baseball League
LEHIGH VALLEY CATZ at KUTZTOWN ROCKIES - Plate Appearance Breakdown
Jun 30, 2009 at Kutztown Pa (Kutztown University)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| LEHIGH VALLEY CATZ | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BOYD lf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 |
| MAGER ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| GABLE 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KACELOWICZ 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MILLER 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| DISHMEY 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 3 |
| TEVLIN c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| IGLESIAS dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
| KIRKSEY rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| NEWELL cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| KERNAGHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ROSSETTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 1-9 | 3-26 | 1-11 | 1-17 | 6-17 | 0-10 | 2-9 | 0-0 | 0-3 | 2 | 10 | 0 | 13 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| LEHIGH VALLEY CATZ | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| KERNAGHAN | 30 | 29 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-13 | 3-16 | 6-12 | 4-11 | 1-7 | 10 | 8 | - |
| ROSSETTI | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-3 | 1-3 | 1-2 | 0-1 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| KUTZTOWN ROCKIES | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KULP rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| ORIENTE 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| BISENIUS lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| RUSSO 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 |
| SCHWECKE dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| BOYD cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| FLEISCHUT ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRAVEL 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| PLASHA c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 1 |
| LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 2-5 | 9-29 | 4-10 | 7-15 | 10-15 | 5-13 | 1-8 | 0-0 | 0-0 | 4 | 7 | 3 | 12 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| KUTZTOWN ROCKIES | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LAWRENCE | 27 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-18 | 2-8 | 0-11 | 0-7 | 1-7 | 10 | 5 | - |
| GARCIA | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 1-6 | 0-3 | 1-2 | 3 | 0 | - |
Line score |
KUTZTOWN ROCKIES 4, LEHIGH VALLEY CATZ 0 (Jun 30, 2009 at Kutztown Pa) ---------------------------------------------------------------------- LEHIGH VALLEY CATZ.. 000 000 000 - 0 4 1 (5-6) KUTZTOWN ROCKIES.... 040 000 00X - 4 11 4 (10-4-1) ---------------------------------------------------------------------- Pitchers: LEHIGH VALLEY CATZ - KERNAGHAN, Grant; ROSSETTI, Mike(8). KUTZTOWN ROCKIES - LAWRENCE, Casey; GARCIA, Jordan(8). Win-LAWRENCE, Casey Loss-KERNAGHAN, Grant T-2.5 hrs A-50 |