Team Statistics
ACBL - NY Metro Cadets
2006 Final Overall Statistics
Record: 21-14 Home: 13-5 Away: 8-9
Overall Statistics
ACBL
Overall Statistics for NY Metro Cadets (as of Jan 21, 2007)
(All games Sorted by Batting avg)
Record: 21-14 Home: 13-5 Away: 8-9 : 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 IACONO, Sal...... .425 29-28 87 15 37 10 1 0 14 49 .563 11 3 13 1 .495 2 0 5-5 0 0 0 .000
6 KAHN, John....... .329 26-25 79 12 26 5 1 1 15 36 .456 5 0 11 1 .365 1 1 2-5 24 14 5 .884
5 REESE, Kevin..... .299 23-23 77 14 23 4 0 0 4 27 .351 16 1 10 1 .421 1 0 5-6 38 5 2 .956
16 LEONARD, Robert.. .284 33-33 109 12 31 5 0 0 12 36 .330 14 5 23 3 .391 0 2 2-3 162 11 2 .989
34 FUENTES, Henry... .277 35-35 119 12 33 4 1 0 16 39 .328 14 3 21 2 .362 2 0 5-8 41 5 4 .920
38 CRUZ, Chris...... .244 33-30 90 13 22 5 0 1 17 30 .333 15 7 17 3 .393 0 0 10-12 16 47 7 .900
27 DELGEORGE, Greg.. .167 33-32 90 21 15 1 1 1 9 21 .233 23 2 34 1 .342 2 3 3-3 49 78 14 .901
10 GILARDO, Peter... .150 21-20 60 8 9 1 0 0 5 10 .167 9 3 8 0 .292 0 1 1-3 140 26 6 .965
--------------
37 LEACH, Danny..... .429 3-2 7 1 3 0 0 0 0 3 .429 2 0 2 0 .556 0 0 0-1 4 1 0 1.000
8 IACONO, Rob...... .237 16-13 38 4 9 2 0 1 2 14 .368 4 1 11 0 .326 0 1 0-1 18 25 1 .977
20 MARMO, Michael... .213 18-15 47 6 10 1 0 0 11 11 .234 4 1 6 0 .288 0 0 1-1 86 11 2 .980
23 NOBLE, David..... .160 17-16 25 1 4 0 0 0 1 4 .160 5 0 7 1 .300 0 0 1-1 22 15 2 .949
36 RABINOWITZ, Jake. .146 15-15 41 4 6 2 0 0 4 8 .195 8 0 12 0 .280 1 1 1-1 112 8 3 .976
4 WEISS, Brent..... .146 22-19 48 5 7 0 0 0 2 7 .146 8 2 16 1 .288 1 2 1-3 24 46 6 .921
Madison............. .111 6-4 9 0 1 0 0 0 2 1 .111 1 2 3 0 .333 0 1 0-0 30 1 1 .969
18 MCKENNA, Michael. .108 14-11 37 5 4 0 0 0 3 4 .108 3 0 16 0 .175 0 1 0-0 8 0 1 .889
IACONO,S............ .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1 0 0 0 .000
15.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Monell.............. .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
33 GERARD, Kevin.... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2 MEADUS, John..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
40 DUFFY, Joe....... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
21 BUDKEVICS, Peter. .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
32 ARMENTO, Rich.... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 BARRY, Richard... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 4 .556
39 CATANESE, Joe.... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
9 LOTITO, Brent.... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 0 1.000
26 GILMAN, Steven... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
43 CHRIST, Alex..... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .248 35-35 966 133 240 40 4 4 117 300 .311 143 30 210 14 .359 10 13 37-54 790 326 64 .946
Opponents........... .245 35-35 990 128 243 36 14 3 105 316 .319 116 21 224 5 .335 8 21 46-64 783 327 45 .961
LOB - Team (246), Opp (238). DPs turned - Team (9), Opp (25).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 BARRY, Richard... 1.43 2-1 9 7 1 0/2 0 44.0 29 14 7 19 36 5 2 1 159 .182 1 7 0 2 2
39 CATANESE, Joe.... 2.55 4-1 7 6 0 0/1 0 35.1 23 11 10 16 29 4 1 1 117 .197 2 0 0 1 5
23 NOBLE, David..... 3.00 3-1 7 7 0 0/0 0 42.0 46 19 14 7 32 6 1 0 172 .267 2 2 0 1 3
9 LOTITO, Brent.... 3.63 3-3 9 7 0 0/2 0 39.2 39 18 16 15 26 8 3 0 151 .258 2 1 0 1 3
--------------
16 LEONARD, Robert.. 0.00 0-0 2 0 0 0/0 1 4.0 1 0 0 0 7 0 0 0 13 .077 0 0 0 0 0
15.................. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
26 GILMAN, Steven... 3.38 4-0 14 0 0 0/3 5 10.2 7 4 4 3 15 1 0 0 39 .179 1 2 0 0 1
32 ARMENTO, Rich.... 4.22 2-0 8 0 0 0/1 3 10.2 8 6 5 6 8 1 1 0 37 .216 0 1 0 0 0
Monell.............. 4.26 0-0 3 1 0 0/2 0 6.1 6 4 3 9 6 1 0 0 24 .250 1 0 0 0 0
21 BUDKEVICS, Peter. 4.42 1-3 10 1 0 0/0 2 18.1 20 11 9 14 15 1 1 0 68 .294 2 3 0 1 4
33 GERARD, Kevin.... 4.58 2-2 5 4 1 0/1 0 19.2 21 11 10 8 18 4 0 0 78 .269 0 2 0 0 0
2 MEADUS, John..... 5.14 0-1 3 1 0 0/0 0 7.0 4 6 4 6 7 0 0 0 24 .167 0 3 0 0 0
43 CHRIST, Alex..... 7.82 0-1 11 0 0 0/1 2 12.2 18 12 11 7 16 2 2 1 55 .327 1 0 0 0 2
40 DUFFY, Joe....... 8.25 0-1 7 1 0 0/1 1 12.0 20 12 11 4 8 3 3 0 50 .400 1 0 0 2 1
Totals.............. 3.55 21-14 35 35 2 5/5 14 263.1 243 128 104 116 224 36 14 3 990 .245 13 21 0 8 21
Opponents........... 3.41 14-21 35 35 7 5/1 5 261.0 240 133 99 143 210 40 4 4 966 .248 14 30 2 10 13
PB - Team (10), Gilardo 5, Marmo 3, Madison 2, Opp (16). Pickoffs - Team (7), Gilardo 3, Marmo 2, Catanese 1, Meadus 1, Opp
(8).
ACBL
Overall Statistics for NY Metro Cadets (as of Jan 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 LOTITO, Brent.... 12 3 9 0 1.000 0 3 3 .500 0 0
37 LEACH, Danny..... 5 4 1 0 1.000 0 0 0 --- 0 0
33 GERARD, Kevin.... 4 1 3 0 1.000 0 5 3 .625 0 0
21 BUDKEVICS, Peter. 4 1 3 0 1.000 0 2 1 .667 0 0
26 GILMAN, Steven... 4 2 2 0 1.000 0 0 0 --- 0 0
40 DUFFY, Joe....... 4 1 3 0 1.000 0 3 1 .750 0 0
15.................. 1 0 1 0 1.000 0 0 1 .000 0 0
16 LEONARD, Robert.. 175 162 11 2 .989 2 1 0 1.000 0 0
20 MARMO, Michael... 99 86 11 2 .980 0 20 6 .769 3 0
8 IACONO, Rob...... 44 18 25 1 .977 3 0 0 --- 0 0
36 RABINOWITZ, Jake. 123 112 8 3 .976 7 0 0 --- 0 0
Madison............. 32 30 1 1 .969 0 2 1 .667 2 0
10 GILARDO, Peter... 172 140 26 6 .965 0 24 9 .727 5 0
5 REESE, Kevin..... 45 38 5 2 .956 0 0 0 --- 0 0
23 NOBLE, David..... 39 22 15 2 .949 0 9 2 .818 0 0
4 WEISS, Brent..... 76 24 46 6 .921 4 0 0 --- 0 0
34 FUENTES, Henry... 50 41 5 4 .920 0 0 0 --- 0 0
27 DELGEORGE, Greg.. 141 49 78 14 .901 8 0 0 --- 0 0
38 CRUZ, Chris...... 70 16 47 7 .900 0 0 0 --- 0 0
39 CATANESE, Joe.... 9 2 6 1 .889 0 2 2 .500 0 0
18 MCKENNA, Michael. 9 8 0 1 .889 0 0 0 --- 0 0
6 KAHN, John....... 43 24 14 5 .884 0 0 0 --- 0 0
43 CHRIST, Alex..... 4 1 2 1 .750 0 3 0 1.000 0 0
2 MEADUS, John..... 4 1 2 1 .750 0 2 0 1.000 0 0
3 BARRY, Richard... 9 3 2 4 .556 0 9 3 .750 0 0
Monell.............. 2 1 0 1 .500 0 5 1 .833 0 0
32 ARMENTO, Rich.... 0 0 0 0 .000 0 2 1 .667 0 0
12 IACONO, Sal...... 0 0 0 0 .000 0 0 0 --- 0 0
IACONO,S............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1180 790 326 64 .946 9 46 18 .719 10 0
Opponents........... 1155 783 327 45 .961 25 37 17 .685 16 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
ACBL
Games Summary for NY Metro Cadets (as of Jan 21, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
NY Metro Cadets 11 30 23 7 19 18 7 12 6 133
Opponents 21 19 12 16 9 16 20 11 4 128
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 14 0 .600
Conference 18 11 0 .621
Non-Conf 3 3 0 .500
Home 13 5 0 .722
Away 8 9 0 .471
Neutral 0 0 0 .000
Day 15 10 0 .600
Night 6 4 0 .600
vs Left 6 2 0 .750
vs Right 15 12 0 .556
1-Run games 9 2 0 .818
2-Run games 5 4 0 .556
5+Run games 4 5 0 .444
Extra inns 2 1 0 .667
Shutouts 5 5 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 2
Home attendance : 1695 ( 18 dates avg = 94 )
Away attendance : 1170 ( 17 dates avg = 68 )
Total attendance: 2865 ( 35 dates avg = 81 )
Analysis Statistics
ACBL
BATTING ANALYSIS for NY Metro Cadets (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
38 CRUZ, Chris...... 4 25 .160 18 65 .277 15 59 .254 7 31 .226 3 7 .429 12 24 .500 12 35 0.3
27 DELGEORGE, Greg.. 4 22 .182 11 68 .162 6 43 .140 9 47 .191 1 4 .250 9 27 .333 27 18 1.5
34 FUENTES, Henry... 8 27 .296 25 92 .272 15 69 .217 18 50 .360 2 9 .222 19 32 .594 23 41 0.6
10 GILARDO, Peter... 1 12 .083 8 48 .167 7 40 .175 2 20 .100 0 2 .000 4 15 .267 21 21 1.0
8 IACONO, Rob...... 0 2 .000 9 36 .250 3 18 .167 6 20 .300 0 0 --- 7 14 .500 7 11 0.6
IACONO,S............ 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 0 --- 0 2 .000 2 1 2.0
12 IACONO, Sal...... 9 23 .391 28 64 .438 19 46 .413 18 41 .439 1 3 .333 14 23 .609 24 12 2.0
6 KAHN, John....... 6 17 .353 20 62 .323 13 34 .382 13 45 .289 2 5 .400 9 19 .474 18 22 0.8
37 LEACH, Danny..... 0 0 --- 3 7 .429 2 4 .500 1 3 .333 0 0 --- 0 0 --- 1 1 1.0
16 LEONARD, Robert.. 11 29 .379 20 80 .250 20 56 .357 11 53 .208 1 7 .143 5 14 .357 30 23 1.3
Madison............. 1 1 1.000 0 8 .000 1 6 .167 0 3 .000 0 0 --- 0 2 .000 3 3 1.0
20 MARMO, Michael... 3 11 .273 7 36 .194 8 27 .296 2 20 .100 2 4 .500 5 12 .417 13 14 0.9
18 MCKENNA, Michael. 1 10 .100 3 27 .111 4 26 .154 0 11 .000 0 3 .000 0 6 .000 5 11 0.5
23 NOBLE, David..... 2 9 .222 2 16 .125 2 16 .125 2 9 .222 0 1 .000 2 5 .400 8 6 1.3
36 RABINOWITZ, Jake. 2 7 .286 4 34 .118 5 27 .185 1 14 .071 0 1 .000 3 10 .300 14 10 1.4
5 REESE, Kevin..... 5 21 .238 18 56 .321 8 27 .296 15 50 .300 1 1 1.000 17 41 .415 22 18 1.2
4 WEISS, Brent..... 0 12 .000 7 36 .194 2 22 .091 5 26 .192 0 1 .000 7 17 .412 12 15 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57 228 .250 183 738 .248 130 521 .250 110 445 .247 13 48 .271 113 263 .430 242 262 0.9
Opponents........... 91 344 .265 152 646 .235 123 495 .248 120 495 .242 10 32 .312 102 264 .386 215 298 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
38 CRUZ, Chris...... 1 2 .500 13 40 .325 7 14 .500 6 23 .261 7 28 65 .431 5 20 3 7 11
27 DELGEORGE, Greg.. 0 0 --- 5 30 .167 4 5 .800 5 27 .185 3 26 57 .456 10 24 1 1 10
34 FUENTES, Henry... 0 0 --- 11 46 .239 3 9 .333 11 40 .275 13 33 75 .440 14 25 2 7 5
10 GILARDO, Peter... 0 0 --- 6 32 .188 4 9 .444 4 23 .174 1 18 45 .400 7 25 1 4 1
8 IACONO, Rob...... 0 0 --- 1 8 .125 1 2 .500 2 9 .222 0 6 20 .300 3 10 1 1 5
IACONO,S............ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
12 IACONO, Sal...... 0 0 --- 11 27 .407 5 7 .714 13 33 .394 6 29 54 .537 4 20 2 5 5
6 KAHN, John....... 0 0 --- 8 21 .381 6 8 .750 8 20 .400 7 25 38 .658 9 11 4 3 3
37 LEACH, Danny..... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 3 5 .600 0 2 0 0 0
16 LEONARD, Robert.. 0 0 --- 10 35 .286 2 7 .286 9 41 .220 4 36 66 .545 6 25 3 2 10
Madison............. 0 0 --- 1 3 .333 1 2 .500 0 3 .000 1 3 8 .375 1 2 0 0 1
20 MARMO, Michael... 0 0 --- 4 18 .222 5 7 .714 2 14 .143 2 13 28 .464 8 11 4 1 3
18 MCKENNA, Michael. 0 0 --- 3 17 .176 2 3 .667 1 13 .077 0 9 28 .321 2 19 2 2 5
23 NOBLE, David..... 0 0 --- 2 11 .182 0 3 .000 1 5 .200 1 5 18 .278 1 4 0 1 4
36 RABINOWITZ, Jake. 0 0 --- 3 19 .158 3 4 .750 1 14 .071 0 11 31 .355 6 18 1 1 4
5 REESE, Kevin..... 0 0 --- 6 16 .375 1 2 .500 3 17 .176 3 13 29 .448 2 12 5 3 3
4 WEISS, Brent..... 0 0 --- 1 16 .062 1 4 .250 1 13 .077 1 12 29 .414 7 12 1 2 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 2 .500 85 341 .249 45 86 .523 67 297 .226 49 270 597 .452 85 246 30 40 75
Opponents........... 1 4 .250 74 324 .228 38 84 .452 76 324 .235 46 244 552 .442 87 238 34 37 52
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
ACBL
PITCHING ANALYSIS for NY Metro Cadets (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15.................. 0 1 .000 1 2 .500 1 3 .333 0 0 --- 1 1 1.000 0 1 .000 1 0 99.9
32 ARMENTO, Rich.... 4 17 .235 4 20 .200 5 19 .263 3 18 .167 4 10 .400 1 10 .100 13 7 1.9
3 BARRY, Richard... 6 52 .115 23 107 .215 10 79 .127 19 80 .237 16 44 .364 11 56 .196 35 54 0.6
21 BUDKEVICS, Peter. 7 19 .368 13 49 .265 13 42 .310 7 26 .269 12 20 .600 2 19 .105 19 16 1.2
39 CATANESE, Joe.... 8 30 .267 15 87 .172 11 46 .239 12 71 .169 12 36 .333 6 36 .167 27 39 0.7
43 CHRIST, Alex..... 2 12 .167 16 43 .372 13 35 .371 5 20 .250 5 12 .417 6 18 .333 9 13 0.7
40 DUFFY, Joe....... 6 17 .353 14 33 .424 9 25 .360 11 25 .440 6 12 .500 6 18 .333 13 12 1.1
33 GERARD, Kevin.... 5 21 .238 16 57 .281 9 33 .273 12 45 .267 4 20 .200 11 28 .393 18 18 1.0
26 GILMAN, Steven... 3 10 .300 4 29 .138 4 20 .200 3 19 .158 3 9 .333 2 15 .133 6 11 0.5
16 LEONARD, Robert.. 0 3 .000 1 10 .100 0 2 .000 1 11 .091 0 4 .000 0 4 .000 1 4 0.2
9 LOTITO, Brent.... 7 51 .137 32 100 .320 24 66 .364 15 85 .176 13 40 .325 17 52 .327 30 55 0.5
2 MEADUS, John..... 2 10 .200 2 14 .143 3 16 .188 1 8 .125 3 7 .429 0 7 .000 4 7 0.6
Monell.............. 1 5 .200 5 19 .263 4 17 .235 2 7 .286 2 7 .286 1 7 .143 7 5 1.4
23 NOBLE, David..... 12 46 .261 34 126 .270 17 92 .185 29 80 .362 21 42 .500 13 53 .245 32 57 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 294 .214 180 696 .259 123 495 .248 120 495 .242 102 264 .386 76 324 .235 215 298 0.7
Opponents........... 18 99 .182 222 867 .256 130 521 .250 110 445 .247 113 263 .430 67 297 .226 242 262 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15.................. 1-0 1.00 9.00 0.00 0.00 18.00 9.00 0.5 0.00 0.00 0.00 9.00 0.00 45.00 0 1 .000
32 ARMENTO, Rich.... 8-0 1.33 6.75 5.06 4.22 5.06 6.75 1.3 0.84 0.84 0.00 10.97 5.91 37.12 2 3 .667
3 BARRY, Richard... 9-7 4.89 5.93 2.86 1.43 3.89 7.36 1.9 1.02 0.41 0.20 7.16 11.05 38.66 9 12 .750
21 BUDKEVICS, Peter. 10-1 1.83 9.82 5.40 4.42 6.87 7.36 1.1 0.49 0.49 0.00 9.33 7.85 44.18 2 3 .667
39 CATANESE, Joe.... 7-6 5.05 5.86 2.80 2.55 4.08 7.39 1.8 1.02 0.25 0.25 6.88 9.93 35.41 2 4 .500
43 CHRIST, Alex..... 11-0 1.15 12.79 8.53 7.82 4.97 11.37 2.3 1.42 1.42 0.71 6.39 9.24 45.47 3 3 1.000
40 DUFFY, Joe....... 7-1 1.71 15.00 9.00 8.25 3.00 6.00 2.0 2.25 2.25 0.00 9.75 9.00 42.75 3 4 .750
33 GERARD, Kevin.... 5-4 3.93 9.61 5.03 4.58 3.66 8.24 2.2 1.83 0.00 0.00 8.24 8.24 40.27 5 8 .625
26 GILMAN, Steven... 14-0 0.76 5.91 3.38 3.38 2.53 12.66 5.0 0.84 0.00 0.00 5.06 9.28 37.97 0 0 ---
16 LEONARD, Robert.. 2-0 2.00 2.25 0.00 0.00 0.00 15.75 99.0 0.00 0.00 0.00 2.25 9.00 29.25 1 1 1.000
9 LOTITO, Brent.... 9-7 4.41 8.85 4.08 3.63 3.40 5.90 1.7 1.82 0.68 0.00 6.81 12.48 38.80 3 6 .500
2 MEADUS, John..... 3-1 2.33 5.14 7.71 5.14 7.71 9.00 1.2 0.00 0.00 0.00 5.14 9.00 42.43 2 2 1.000
Monell.............. 3-1 2.11 8.53 5.68 4.26 12.79 8.53 0.7 1.42 0.00 0.00 9.95 7.11 46.89 5 6 .833
23 NOBLE, David..... 7-7 6.00 9.86 4.07 3.00 1.50 6.86 4.6 1.29 0.21 0.00 6.86 12.21 39.64 9 11 .818
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 35-35 7.52 8.31 4.37 3.55 3.96 7.66 1.9 1.23 0.48 0.10 7.35 10.18 39.51 46 64 .685
Opponents........... 35-35 7.46 8.28 4.59 3.41 4.93 7.24 1.5 1.38 0.14 0.14 8.34 9.03 40.07 37 54 .719
* = average based on 9-inning game