Team Statistics
ACBL - New York Generals
2006 Final Overall Statistics
Record: 11-26 Home: 6-11 Away: 5-15
Overall Statistics
ACBL
Overall Statistics for New York Generals (as of Jan 21, 2007)
(All games Sorted by Batting avg)
Record: 11-26 Home: 6-11 Away: 5-15 : 11-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 MALONEY, Jess.... .369 36-36 122 22 45 11 0 2 21 62 .508 15 1 24 1 .436 2 0 3-4 209 9 3 .986
8 VARRICCHIO, T.J.. .343 30-30 99 13 34 14 0 2 14 54 .545 8 1 19 1 .387 3 3 2-8 53 65 7 .944
33 HICKEY, Kevin.... .317 33-32 101 17 32 7 1 2 13 47 .465 19 1 20 1 .423 2 0 5-6 63 0 4 .940
7 LOMBARDI, Dominic .276 29-29 98 11 27 0 0 0 13 27 .276 7 3 13 0 .343 0 2 4-7 14 39 5 .914
HUNT................ .264 30-30 106 9 28 8 0 1 19 39 .368 8 2 23 1 .328 0 0 1-1 54 2 4 .933
15 CABELLO, Alec.... .250 29-29 104 17 26 2 0 0 11 28 .269 7 5 20 0 .328 0 0 4-8 32 78 10 .917
44 GIORDANO, Marc... .218 31-28 87 16 19 2 2 0 7 25 .287 7 3 20 0 .299 0 2 6-9 34 2 5 .878
40 KENNEDY, Taylor.. .212 26-23 66 9 14 0 0 0 9 14 .212 12 3 16 0 .354 1 2 5-6 87 29 6 .951
2 JORDON, Kelly.... .208 34-32 96 9 20 1 0 0 5 21 .219 14 0 19 3 .309 0 6 4-6 53 34 3 .967
31 HINGSTON, Ryan... .177 29-22 62 8 11 1 0 1 2 15 .242 10 2 26 0 .307 1 3 0-1 39 10 1 .980
--------------
JORDAN.............. .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0 0 0 0 .000
11 LIKENS, Josh..... .333 9-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 3 4 1 .875
26 BAINER, Frank.... .241 22-21 58 7 14 1 0 0 8 15 .259 12 0 7 0 .366 1 2 0-0 111 14 2 .984
21 BAKER, Nick...... .237 24-15 38 7 9 0 1 0 3 11 .289 8 0 8 0 .370 0 2 3-5 32 26 1 .983
19 BURKE, Connor.... .182 6-4 11 0 2 0 0 0 0 2 .182 3 1 4 1 .400 0 0 1-2 5 1 0 1.000
10 GIAMETTA, John... .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 8 0 0 1.000
9 HAIRE, Brendan... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
22.................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
4 PASCH, Michael... .000 10-3 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 6 1 .900
12 RIDDLE, Andrew... .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
27 RAMIREZ, Alex.... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
16 MCCAFFERTY, Chris .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
18 STANZIANI, Nick.. .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 4 .600
25 SKRYPACK, Chris.. .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
47 BURCH, David..... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 2 .875
30 MERZ, Todd....... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
42 SCOTT, Casey..... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .264 37-37 1070 146 283 47 4 8 125 362 .338 132 22 230 8 .354 10 22 38-63 818 349 60 .951
Opponents........... .294 37-37 1066 200 313 72 13 4 184 423 .397 164 30 180 13 .397 16 27 44-61 844 347 53 .957
LOB - Team (266), Opp (285). DPs turned - Team (21), Opp (17).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
47 BURCH, David..... 1.49 5-0 8 7 2 0/1 0 48.1 35 10 8 17 38 3 2 0 169 .207 4 2 0 1 3
25 SKRYPACK, Chris.. 5.27 0-7 11 7 2 0/0 0 41.0 43 33 24 18 33 12 1 1 161 .267 2 6 0 2 3
--------------
HUNT................ 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 2 0 0 0 0 7 .286 0 0 0 0 0
18 STANZIANI, Nick.. 2.36 2-1 7 7 1 1/1 0 34.1 33 12 9 13 21 9 1 0 133 .248 2 0 0 3 1
12 RIDDLE, Andrew... 4.64 0-2 15 1 1 0/2 4 21.1 21 11 11 19 17 5 0 0 79 .266 7 6 0 1 3
21 BAKER, Nick...... 6.16 1-4 10 3 2 0/1 0 30.2 43 26 21 15 20 11 1 0 125 .344 4 5 0 1 6
4 PASCH, Michael... 6.37 1-3 8 3 0 0/0 0 29.2 41 22 21 12 21 10 2 1 125 .328 3 2 0 2 3
30 MERZ, Todd....... 7.20 1-0 5 1 0 0/0 0 5.0 4 4 4 13 2 1 0 0 17 .235 4 1 2 1 0
11 LIKENS, Josh..... 7.36 0-3 8 4 1 0/0 0 25.2 39 21 21 10 12 9 5 0 108 .361 1 1 0 1 2
8 VARRICCHIO, T.J.. 8.10 0-1 3 0 0 0/0 0 3.1 5 3 3 6 2 2 0 1 13 .385 0 0 0 0 0
42 SCOTT, Casey..... 9.24 0-1 4 2 0 0/0 0 12.2 23 13 13 9 6 5 1 1 52 .442 2 1 0 2 2
16 MCCAFFERTY, Chris 15.43 0-1 3 1 0 0/0 0 4.2 7 12 8 4 1 0 0 0 19 .368 1 2 0 1 2
27 RAMIREZ, Alex.... 16.68 0-3 10 1 0 0/0 0 11.1 9 22 21 21 5 3 0 0 40 .225 4 1 0 1 2
32 MALONEY, Jess.... 24.00 0-0 2 0 0 0/0 0 3.0 8 11 8 5 2 2 0 0 18 .444 1 3 0 0 0
Totals.............. 5.68 10-26 37 37 9 3/2 4 272.2 313 200 172 164 180 72 13 4 1066 .294 35 30 2 16 27
Opponents........... 4.00 26-10 37 37 10 6/3 9 281.1 283 146 125 132 230 47 4 8 1070 .264 22 22 3 10 22
PB - Team (5), Bainer 3, Kennedy 2, Opp (4). Pickoffs - Team (9), Bainer 3, Burch 3, Skrypack 2, Kennedy 1, Opp (8).
ACBL
Overall Statistics for New York Generals (as of Jan 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 SKRYPACK, Chris.. 14 5 9 0 1.000 0 6 1 .857 0 0
10 GIAMETTA, John... 8 8 0 0 1.000 1 0 0 --- 0 0
19 BURKE, Connor.... 6 5 1 0 1.000 1 0 0 --- 0 0
12 RIDDLE, Andrew... 4 2 2 0 1.000 1 4 1 .800 0 0
9 HAIRE, Brendan... 3 3 0 0 1.000 0 0 0 --- 0 0
30 MERZ, Todd....... 1 0 1 0 1.000 0 1 0 1.000 0 0
27 RAMIREZ, Alex.... 1 0 1 0 1.000 0 4 1 .800 0 0
16 MCCAFFERTY, Chris 1 0 1 0 1.000 0 4 1 .800 0 0
32 MALONEY, Jess.... 221 209 9 3 .986 17 0 0 --- 0 0
26 BAINER, Frank.... 127 111 14 2 .984 1 15 6 .714 3 0
21 BAKER, Nick...... 59 32 26 1 .983 3 0 2 .000 0 0
31 HINGSTON, Ryan... 50 39 10 1 .980 0 0 0 --- 0 0
2 JORDON, Kelly.... 90 53 34 3 .967 2 0 0 --- 0 0
40 KENNEDY, Taylor.. 122 87 29 6 .951 2 29 11 .725 2 0
8 VARRICCHIO, T.J.. 125 53 65 7 .944 11 1 0 1.000 0 0
33 HICKEY, Kevin.... 67 63 0 4 .940 0 0 0 --- 0 0
HUNT................ 60 54 2 4 .933 2 0 0 --- 0 0
15 CABELLO, Alec.... 120 32 78 10 .917 12 0 0 --- 0 0
7 LOMBARDI, Dominic 58 14 39 5 .914 2 0 0 --- 0 0
4 PASCH, Michael... 10 3 6 1 .900 1 3 2 .600 0 0
44 GIORDANO, Marc... 41 34 2 5 .878 0 0 0 --- 0 0
47 BURCH, David..... 16 4 10 2 .875 0 4 3 .571 0 0
11 LIKENS, Josh..... 8 3 4 1 .875 0 7 2 .778 0 0
42 SCOTT, Casey..... 5 0 4 1 .800 0 3 1 .750 0 0
18 STANZIANI, Nick.. 10 4 2 4 .600 0 7 3 .700 0 0
JORDAN.............. 0 0 0 0 .000 0 0 0 --- 0 0
22.................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1227 818 349 60 .951 21 44 17 .721 5 0
Opponents........... 1244 844 347 53 .957 17 38 25 .603 4 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
ACBL
Games Summary for New York Generals (as of Jan 21, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
New York Generals 26 27 21 15 21 16 15 0 5 0 146
Opponents 24 24 29 25 31 25 29 10 1 2 200
Win-loss summary:
W L T Pct
-- -- -- ----
Total 11 26 0 .297
Conference 11 19 0 .367
Non-Conf 0 7 0 .000
Home 6 11 0 .353
Away 5 15 0 .250
Neutral 0 0 0 .000
Day 8 23 0 .258
Night 3 3 0 .500
vs Left 3 7 0 .300
vs Right 8 19 0 .296
1-Run games 4 6 0 .400
2-Run games 2 8 0 .200
5+Run games 3 7 0 .300
Extra inns 0 4 0 .000
Shutouts 3 6 0 .333
General summary:
Current losing streak : 7
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 146 ( 10 dates avg = 14 )
Away attendance : 1175 ( 19 dates avg = 61 )
Total attendance: 1321 ( 29 dates avg = 45 )
Analysis Statistics
ACBL
BATTING ANALYSIS for New York Generals (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22.................. 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
26 BAINER, Frank.... 6 19 .316 8 39 .205 6 19 .316 8 39 .205 0 2 .000 5 20 .250 19 18 1.1
21 BAKER, Nick...... 2 11 .182 7 27 .259 7 22 .318 2 16 .125 1 4 .250 2 7 .286 8 14 0.6
19 BURKE, Connor.... 0 0 --- 2 11 .182 1 8 .125 1 3 .333 0 2 .000 3 4 .750 0 5 0.0
15 CABELLO, Alec.... 6 26 .231 20 78 .256 10 40 .250 16 64 .250 4 8 .500 15 40 .375 18 35 0.5
10 GIAMETTA, John... 0 0 --- 0 8 .000 0 3 .000 0 5 .000 0 0 --- 0 3 .000 1 3 0.3
44 GIORDANO, Marc... 4 25 .160 15 62 .242 9 43 .209 10 44 .227 1 6 .167 5 19 .263 14 31 0.5
9 HAIRE, Brendan... 0 0 --- 0 6 .000 0 6 .000 0 0 --- 0 0 --- 0 0 --- 1 2 0.5
33 HICKEY, Kevin.... 9 31 .290 23 70 .329 16 56 .286 16 45 .356 0 1 .000 14 31 .452 32 16 2.0
31 HINGSTON, Ryan... 3 21 .143 8 41 .195 7 29 .241 4 33 .121 0 2 .000 5 17 .294 15 11 1.4
HUNT................ 9 28 .321 19 78 .244 25 72 .347 3 34 .088 1 3 .333 5 18 .278 30 22 1.4
JORDAN.............. 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 1 1 1.000 0 1 0.0
2 JORDON, Kelly.... 6 27 .222 14 69 .203 9 49 .184 11 47 .234 0 3 .000 7 23 .304 15 38 0.4
40 KENNEDY, Taylor.. 1 16 .062 13 50 .260 9 26 .346 5 40 .125 2 3 .667 8 24 .333 20 17 1.2
11 LIKENS, Josh..... 0 1 .000 1 2 .500 1 2 .500 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
7 LOMBARDI, Dominic 5 21 .238 22 77 .286 14 47 .298 13 51 .255 0 3 .000 6 22 .273 19 37 0.5
32 MALONEY, Jess.... 12 34 .353 33 88 .375 21 63 .333 24 59 .407 2 4 .500 13 25 .520 26 27 1.0
4 PASCH, Michael... 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
12 RIDDLE, Andrew... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
8 VARRICCHIO, T.J.. 12 31 .387 22 68 .324 15 48 .312 19 51 .373 0 1 .000 13 26 .500 31 19 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 75 292 .257 208 778 .267 151 536 .282 132 534 .247 11 42 .262 102 282 .362 249 297 0.8
Opponents........... 88 291 .302 225 775 .290 173 583 .297 140 483 .290 17 53 .321 123 275 .447 267 309 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22.................. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
26 BAINER, Frank.... 0 0 --- 2 11 .182 6 8 .750 6 20 .300 1 16 28 .571 7 9 3 0 3
21 BAKER, Nick...... 1 1 1.000 3 13 .231 2 6 .333 2 11 .182 1 17 28 .607 6 6 1 1 0
19 BURKE, Connor.... 0 0 --- 0 6 .000 0 1 .000 1 5 .200 0 3 8 .375 3 8 1 0 3
15 CABELLO, Alec.... 0 0 --- 7 27 .259 3 7 .429 6 29 .207 5 19 43 .442 5 21 4 3 8
10 GIAMETTA, John... 0 0 --- 0 3 .000 0 0 --- 0 4 .000 0 0 3 .000 0 5 0 0 1
44 GIORDANO, Marc... 0 0 --- 7 30 .233 3 6 .500 3 31 .097 1 19 48 .396 4 35 5 6 3
9 HAIRE, Brendan... 0 0 --- 0 0 --- 0 0 --- 0 2 .000 0 2 6 .333 2 2 0 0 1
33 HICKEY, Kevin.... 0 1 .000 7 33 .212 7 8 .875 14 37 .378 2 27 62 .435 7 20 3 2 3
31 HINGSTON, Ryan... 1 1 1.000 1 16 .062 0 3 .000 3 18 .167 0 18 36 .500 7 17 2 1 9
HUNT................ 0 0 --- 13 44 .295 4 8 .500 11 42 .262 7 37 74 .500 8 33 3 0 2
JORDAN.............. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 2 2 1.000 1 0 0 0 0
2 JORDON, Kelly.... 0 0 --- 5 35 .143 1 10 .100 9 34 .265 4 30 58 .517 13 17 9 4 12
40 KENNEDY, Taylor.. 1 3 .333 8 19 .421 3 3 1.000 7 25 .280 6 16 31 .516 5 17 1 2 6
11 LIKENS, Josh..... 0 1 .000 0 0 --- 0 0 --- 1 2 .500 0 1 2 .500 0 0 0 0 0
7 LOMBARDI, Dominic 0 0 --- 10 29 .345 3 4 .750 8 28 .286 6 30 53 .566 13 17 4 5 5
32 MALONEY, Jess.... 0 0 --- 10 35 .286 4 6 .667 14 43 .326 10 38 70 .543 11 29 3 2 4
4 PASCH, Michael... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
12 RIDDLE, Andrew... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
8 VARRICCHIO, T.J.. 0 0 --- 8 28 .286 4 5 .800 11 31 .355 7 28 55 .509 12 13 0 3 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 8 .375 81 330 .245 40 75 .533 96 363 .264 50 303 608 .498 104 266 39 29 63
Opponents........... 2 5 .400 124 413 .300 83 132 .629 82 330 .248 51 369 694 .532 128 285 37 41 70
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
ACBL
PITCHING ANALYSIS for New York Generals (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 BAKER, Nick...... 18 45 .400 25 80 .312 26 72 .361 17 53 .321 14 30 .467 11 40 .275 27 38 0.7
47 BURCH, David..... 10 65 .154 25 104 .240 9 68 .132 26 101 .257 18 51 .353 13 57 .228 37 58 0.6
HUNT................ 1 3 .333 1 4 .250 2 6 .333 0 1 .000 0 1 .000 2 4 .500 3 2 1.5
11 LIKENS, Josh..... 7 23 .304 32 85 .376 23 61 .377 16 47 .340 13 26 .500 7 31 .226 33 27 1.2
32 MALONEY, Jess.... 3 6 .500 5 12 .417 7 16 .438 1 2 .500 2 3 .667 0 3 .000 5 2 2.5
16 MCCAFFERTY, Chris 1 3 .333 6 16 .375 3 9 .333 4 10 .400 4 6 .667 2 5 .400 6 5 1.2
30 MERZ, Todd....... 2 3 .667 2 14 .143 3 14 .214 1 3 .333 3 5 .600 0 5 .000 4 6 0.7
4 PASCH, Michael... 10 32 .312 31 93 .333 25 71 .352 16 54 .296 14 30 .467 6 32 .188 30 31 1.0
27 RAMIREZ, Alex.... 2 15 .133 7 25 .280 8 27 .296 1 13 .077 7 11 .636 4 13 .308 12 14 0.9
12 RIDDLE, Andrew... 10 32 .312 11 47 .234 14 48 .292 7 31 .226 5 18 .278 8 30 .267 19 25 0.8
42 SCOTT, Casey..... 3 13 .231 20 39 .513 14 25 .560 9 27 .333 5 15 .333 9 18 .500 11 16 0.7
25 SKRYPACK, Chris.. 6 24 .250 37 137 .270 25 88 .284 18 73 .247 17 40 .425 12 51 .235 43 42 1.0
18 STANZIANI, Nick.. 7 43 .163 26 90 .289 11 68 .162 22 65 .338 20 37 .541 7 39 .179 32 42 0.8
8 VARRICCHIO, T.J.. 2 4 .500 3 9 .333 3 10 .300 2 3 .667 1 2 .500 1 2 .500 5 1 5.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 82 311 .264 231 755 .306 173 583 .297 140 483 .290 123 275 .447 82 330 .248 267 309 0.9
Opponents........... 54 216 .250 229 854 .268 151 536 .282 132 534 .247 102 282 .362 96 363 .264 249 297 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
21 BAKER, Nick...... 10-3 3.07 12.62 7.63 6.16 4.40 5.87 1.3 3.23 0.29 0.00 7.92 11.15 44.61 0 2 .000
47 BURCH, David..... 8-7 6.04 6.52 1.86 1.49 3.17 7.08 2.2 0.56 0.37 0.00 6.89 10.80 35.75 4 7 .571
HUNT................ 1-0 1.67 10.80 0.00 0.00 10.80 0.00 0.0 0.00 0.00 0.00 16.20 10.80 48.60 0 0 ---
11 LIKENS, Josh..... 8-4 3.21 13.68 7.36 7.36 3.51 4.21 1.2 3.16 1.75 0.00 11.57 9.47 42.78 7 9 .778
32 MALONEY, Jess.... 2-0 1.50 24.00 33.00 24.00 15.00 6.00 0.4 6.00 0.00 0.00 15.00 6.00 78.00 0 0 ---
16 MCCAFFERTY, Chris 3-1 1.56 13.50 23.14 15.43 7.71 1.93 0.2 0.00 0.00 0.00 11.57 9.64 54.00 4 5 .800
30 MERZ, Todd....... 5-1 1.00 7.20 7.20 7.20 23.40 3.60 0.2 1.80 0.00 0.00 7.20 10.80 57.60 1 1 1.000
4 PASCH, Michael... 8-3 3.71 12.44 6.67 6.37 3.64 6.37 1.8 3.03 0.61 0.30 9.10 9.40 43.69 3 5 .600
27 RAMIREZ, Alex.... 10-1 1.13 7.15 17.47 16.68 16.68 3.97 0.2 2.38 0.00 0.00 9.53 11.12 51.62 4 5 .800
12 RIDDLE, Andrew... 15-1 1.42 8.86 4.64 4.64 8.02 7.17 0.9 2.11 0.00 0.00 8.02 10.55 45.56 4 5 .800
42 SCOTT, Casey..... 4-2 3.17 16.34 9.24 9.24 6.39 4.26 0.7 3.55 0.71 0.71 7.82 11.37 46.89 3 4 .750
25 SKRYPACK, Chris.. 11-7 3.73 9.44 7.24 5.27 3.95 7.24 1.8 2.63 0.22 0.22 9.44 9.22 41.71 6 7 .857
18 STANZIANI, Nick.. 7-7 4.90 8.65 3.15 2.36 3.41 5.50 1.6 2.36 0.26 0.00 8.39 11.01 39.32 7 10 .700
8 VARRICCHIO, T.J.. 3-0 1.11 13.50 8.10 8.10 16.20 5.40 0.3 5.40 0.00 2.70 13.50 2.70 51.30 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 7.37 10.33 6.60 5.68 5.41 5.94 1.1 2.38 0.43 0.13 8.81 10.20 43.01 44 61 .603
Opponents........... 37-37 7.60 9.05 4.67 4.00 4.22 7.36 1.7 1.50 0.13 0.26 7.97 9.50 40.18 38 63 .721
* = average based on 9-inning game