Team Statistics
ACBL - Jersey Pilots
2006 Final Overall Statistics
Record: 18-22 Home: 12-7 Away: 6-14
Overall Statistics
ACBL
Overall Statistics for Jersey Pilots (as of Jan 21, 2007)
(All games Sorted by Batting avg)
Record: 18-22 Home: 12-7 Away: 6-14 Neutral: 0-1 : 12-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 SCHATZOW, Perry.. .346 32-32 107 18 37 6 0 0 6 43 .402 7 0 18 0 .379 2 1 3-3 32 93 11 .919
2 WYNN, Marcus..... .322 32-30 87 16 28 6 1 0 15 36 .414 13 8 18 0 .438 4 1 13-18 45 1 1 .979
3 AFFINITO, Chris.. .289 34-31 97 14 28 4 1 2 16 40 .412 10 0 29 1 .349 2 2 2-3 126 11 2 .986
32 EDWARDS, Tom..... .267 38-36 105 13 28 4 1 0 13 34 .324 18 2 21 1 .369 5 5 2-2 47 80 5 .962
17 MORANO, Mike..... .240 40-36 104 9 25 0 0 0 13 25 .240 15 5 21 3 .363 0 2 8-11 56 70 10 .926
1 BOWNESS, Rob..... .216 37-36 111 13 24 7 1 2 11 39 .351 9 2 26 1 .287 0 2 9-10 40 7 2 .959
7 GIANAKAS, Derek.. .173 31-27 75 14 13 1 0 0 2 14 .187 5 2 19 2 .244 0 2 3-4 42 3 2 .957
4 KRUER, Charlie... .172 33-29 93 7 16 4 0 1 12 23 .247 6 1 6 2 .225 2 1 0-0 37 2 1 .975
13 MERKLER, Billy... .141 33-32 85 9 12 2 1 1 7 19 .224 13 3 22 2 .269 3 2 1-1 162 8 4 .977
--------------
29 ANDERSON, Ken.... .286 14-13 42 6 12 2 0 0 3 14 .333 1 0 8 2 .302 0 0 0-0 85 4 2 .978
18 QUINTANA, Frank.. .226 18-18 53 6 12 3 0 0 11 15 .283 6 2 15 0 .317 2 1 3-3 142 11 2 .987
10 HEWITT, Chris.... .173 27-22 52 3 9 1 0 0 3 10 .192 11 0 18 1 .317 0 7 1-1 7 29 5 .878
26 FENEIS, Colin.... .167 8-4 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 0-0 1 4 1 .833
9 TARNOWSKI, Scott. .120 12-10 25 3 3 0 1 0 2 5 .200 3 1 8 1 .233 1 0 2-3 15 1 0 1.000
23 MOUNTAIN, Brad... .083 15-11 12 2 1 0 0 0 1 1 .083 2 1 4 1 .267 0 0 0-0 14 9 1 .958
43 VAN ES, Scott.... .000 11-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 8 0 1.000
22 KONCEN, Andrew... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
14 COWAN, Tim....... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
15 CESARE, Nick..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
27 WARGO, Tony...... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
6 STRINGER, Tim.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
31 GALLAGHER, Dan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 DALTON, Kevin.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
38 SCHINDLER, Chris. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
CAPIDO.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 SHIMANSKY, Brian. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
5 AUGUSTINE, Joseph .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
25 CANTWELL, Keith.. .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Totals.............. .236 40-40 1056 134 249 40 6 6 115 319 .302 121 27 238 17 .324 21 26 47-59 865 372 49 .962
Opponents........... .262 40-40 1106 148 290 39 5 2 139 345 .312 124 37 217 20 .353 9 23 43-52 870 342 49 .961
LOB - Team (247), Opp (285). DPs turned - Team (29), Opp (24).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 AUGUSTINE, Joseph 1.61 6-0 7 7 4 2/0 0 44.2 36 10 8 17 44 5 0 1 164 .220 1 4 0 0 4
43 VAN ES, Scott.... 2.95 3-4 11 5 4 0/0 1 42.2 41 19 14 11 34 3 0 1 159 .258 1 6 2 2 3
23 MOUNTAIN, Brad... 3.35 1-5 9 6 2 0/0 1 40.1 36 20 15 15 17 4 0 0 152 .237 2 3 0 2 4
25 CANTWELL, Keith.. 3.38 2-1 11 6 0 0/0 1 40.0 38 17 15 17 32 5 1 0 152 .250 1 4 0 0 3
--------------
CAPIDO.............. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 2 3 0 0 0 7 .143 0 0 0 0 0
18 QUINTANA, Frank.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
31 GALLAGHER, Dan... 2.25 0-0 1 0 0 0/0 1 4.0 3 1 1 2 2 0 0 0 15 .200 0 1 0 0 0
15 CESARE, Nick..... 2.45 0-1 3 1 0 0/0 1 7.1 8 2 2 3 6 1 0 0 28 .286 0 1 0 0 0
27 WARGO, Tony...... 2.87 0-1 7 1 0 0/0 1 15.2 13 7 5 10 12 4 0 0 58 .224 2 3 0 1 0
14 COWAN, Tim....... 4.42 2-1 10 2 0 0/0 0 18.1 15 10 9 10 17 2 0 0 71 .211 1 5 0 1 0
22 KONCEN, Andrew... 4.58 0-5 10 6 2 0/0 0 35.1 45 26 18 13 19 13 1 0 141 .319 2 5 1 2 4
21 DALTON, Kevin.... 5.40 1-0 1 1 1 0/0 0 5.0 6 3 3 1 2 1 0 0 19 .316 0 1 0 1 0
26 FENEIS, Colin.... 6.43 2-0 5 1 1 0/0 0 14.0 16 11 10 6 18 0 1 0 55 .291 0 2 0 0 2
38 SCHINDLER, Chris. 6.75 0-1 1 1 0 0/0 0 1.1 3 3 1 1 0 0 1 0 7 .429 0 0 0 0 0
6 STRINGER, Tim.... 9.20 1-3 5 3 0 0/0 0 14.2 26 16 15 13 10 1 1 0 66 .394 0 2 0 0 2
40 SHIMANSKY, Brian. 11.57 0-0 1 0 0 0/0 0 2.1 3 3 3 2 1 0 0 0 9 .333 0 0 0 0 1
Totals.............. 3.71 18-22 40 40 14 2/0 6 288.2 290 148 119 124 217 39 5 2 1106 .262 11 37 3 9 23
Opponents........... 3.20 22-18 40 40 6 4/3 11 290.0 249 134 103 121 238 40 6 6 1056 .236 37 27 3 21 26
PB - Team (5), MERKLER 4, AFFINITO 1, Opp (5). Pickoffs - Team (3), FENEIS 1, AFFINITO 1, CANTWELL 1, Opp (7).
ACBL
Overall Statistics for Jersey Pilots (as of Jan 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 TARNOWSKI, Scott. 16 15 1 0 1.000 0 0 0 --- 0 0
43 VAN ES, Scott.... 11 3 8 0 1.000 0 3 2 .600 0 0
22 KONCEN, Andrew... 10 4 6 0 1.000 1 1 1 .500 0 0
25 CANTWELL, Keith.. 8 0 8 0 1.000 1 4 0 1.000 0 0
5 AUGUSTINE, Joseph 7 2 5 0 1.000 0 11 1 .917 0 0
6 STRINGER, Tim.... 7 1 6 0 1.000 0 4 1 .800 0 0
27 WARGO, Tony...... 3 1 2 0 1.000 0 5 1 .833 0 0
14 COWAN, Tim....... 3 3 0 0 1.000 0 6 1 .857 0 0
38 SCHINDLER, Chris. 1 0 1 0 1.000 0 0 0 --- 0 0
15 CESARE, Nick..... 1 0 1 0 1.000 0 1 1 .500 0 0
40 SHIMANSKY, Brian. 1 0 1 0 1.000 0 0 0 --- 0 0
21 DALTON, Kevin.... 1 0 1 0 1.000 0 0 0 --- 0 0
18 QUINTANA, Frank.. 155 142 11 2 .987 9 0 0 --- 0 0
3 AFFINITO, Chris.. 139 126 11 2 .986 0 17 5 .773 1 0
2 WYNN, Marcus..... 47 45 1 1 .979 0 0 0 --- 0 0
29 ANDERSON, Ken.... 91 85 4 2 .978 11 0 0 --- 0 0
13 MERKLER, Billy... 174 162 8 4 .977 6 26 3 .897 4 0
4 KRUER, Charlie... 40 37 2 1 .975 0 0 0 --- 0 0
32 EDWARDS, Tom..... 132 47 80 5 .962 10 0 0 --- 0 0
1 BOWNESS, Rob..... 49 40 7 2 .959 0 0 0 --- 0 0
23 MOUNTAIN, Brad... 24 14 9 1 .958 2 5 1 .833 0 0
7 GIANAKAS, Derek.. 47 42 3 2 .957 0 0 0 --- 0 0
17 MORANO, Mike..... 136 56 70 10 .926 15 0 0 --- 0 0
12 SCHATZOW, Perry.. 136 32 93 11 .919 20 0 0 --- 0 0
10 HEWITT, Chris.... 41 7 29 5 .878 1 0 0 --- 0 0
26 FENEIS, Colin.... 6 1 4 1 .833 0 2 0 1.000 0 0
31 GALLAGHER, Dan... 0 0 0 0 .000 0 0 0 --- 0 0
CAPIDO.............. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1286 865 372 49 .962 29 43 9 .827 5 0
Opponents........... 1261 870 342 49 .961 24 47 12 .797 5 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
ACBL
Games Summary for Jersey Pilots (as of Jan 21, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Jersey Pilots 22 18 15 19 23 20 12 4 0 1 134
Opponents 35 15 22 14 14 14 26 3 5 0 148
Win-loss summary:
W L T Pct
-- -- -- ----
Total 18 22 0 .450
Conference 12 20 0 .375
Non-Conf 6 2 0 .750
Home 12 7 0 .632
Away 6 14 0 .300
Neutral 0 1 0 .000
Day 11 15 0 .423
Night 7 7 0 .500
vs Left 2 2 0 .500
vs Right 16 20 0 .444
1-Run games 7 6 0 .538
2-Run games 2 4 0 .333
5+Run games 5 4 0 .556
Extra inns 1 1 0 .500
Shutouts 2 4 0 .333
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 7
Home attendance : 1355 ( 19 dates avg = 71 )
Away attendance : 1395 ( 18 dates avg = 77 )
Total attendance: 2750 ( 37 dates avg = 74 )
Analysis Statistics
ACBL
BATTING ANALYSIS for Jersey Pilots (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 AFFINITO, Chris.. 2 12 .167 26 85 .306 15 45 .333 13 52 .250 1 4 .250 9 23 .391 19 22 0.9
29 ANDERSON, Ken.... 0 4 .000 12 38 .316 4 23 .174 8 19 .421 0 2 .000 5 6 .833 12 9 1.3
1 BOWNESS, Rob..... 3 15 .200 21 96 .219 12 56 .214 12 55 .218 0 1 .000 8 22 .364 31 29 1.1
32 EDWARDS, Tom..... 3 13 .231 25 92 .272 11 41 .268 17 64 .266 0 2 .000 12 34 .353 33 31 1.1
43 VAN ES, Scott.... 0 1 .000 0 1 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
26 FENEIS, Colin.... 0 2 .000 1 4 .250 0 1 .000 1 5 .200 0 0 --- 1 4 .250 0 1 0.0
7 GIANAKAS, Derek.. 2 10 .200 11 65 .169 8 34 .235 5 41 .122 0 0 --- 6 18 .333 23 20 1.1
10 HEWITT, Chris.... 1 10 .100 8 42 .190 5 27 .185 4 25 .160 0 1 .000 2 10 .200 11 18 0.6
4 KRUER, Charlie... 3 14 .214 13 79 .165 10 54 .185 6 39 .154 0 4 .000 5 24 .208 24 46 0.5
13 MERKLER, Billy... 3 13 .231 9 72 .125 6 42 .143 6 43 .140 0 1 .000 8 27 .296 27 24 1.1
17 MORANO, Mike..... 3 11 .273 22 93 .237 13 50 .260 12 54 .222 1 2 .500 8 22 .364 18 40 0.4
23 MOUNTAIN, Brad... 0 2 .000 1 10 .100 1 5 .200 0 7 .000 0 2 .000 1 4 .250 0 7 0.0
18 QUINTANA, Frank.. 4 10 .400 8 43 .186 7 20 .350 5 33 .152 1 1 1.000 3 15 .200 14 15 0.9
12 SCHATZOW, Perry.. 10 17 .588 27 90 .300 10 46 .217 27 61 .443 0 1 .000 14 31 .452 24 29 0.8
9 TARNOWSKI, Scott. 0 7 .000 3 18 .167 2 13 .154 1 12 .083 0 0 --- 3 9 .333 7 6 1.2
2 WYNN, Marcus..... 3 12 .250 25 75 .333 8 26 .308 20 61 .328 0 1 .000 18 43 .419 16 26 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37 153 .242 212 903 .235 112 485 .231 137 571 .240 3 22 .136 103 292 .353 259 323 0.8
Opponents........... 98 349 .281 192 757 .254 161 597 .270 129 509 .253 17 60 .283 115 290 .397 264 328 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 AFFINITO, Chris.. 0 1 .000 9 32 .281 5 10 .500 8 33 .242 7 25 51 .490 9 16 3 4 5
29 ANDERSON, Ken.... 0 0 --- 3 13 .231 1 3 .333 4 19 .211 1 9 24 .375 2 16 1 1 3
1 BOWNESS, Rob..... 0 0 --- 7 30 .233 3 4 .750 9 38 .237 5 25 61 .410 10 24 3 1 5
32 EDWARDS, Tom..... 0 1 .000 7 30 .233 7 11 .636 6 33 .182 2 30 58 .517 13 21 2 1 5
43 VAN ES, Scott.... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 0 2 .000 0 1 0 0 2
26 FENEIS, Colin.... 0 0 --- 0 1 .000 0 0 --- 1 2 .500 0 0 1 .000 0 1 1 0 1
7 GIANAKAS, Derek.. 0 0 --- 6 19 .316 1 2 .500 2 25 .080 1 13 36 .361 5 14 1 2 8
10 HEWITT, Chris.... 0 0 --- 1 14 .071 2 6 .333 1 16 .062 0 20 40 .500 9 13 3 0 6
4 KRUER, Charlie... 0 1 .000 7 36 .194 6 10 .600 4 33 .121 5 29 61 .475 13 36 4 1 2
13 MERKLER, Billy... 0 0 --- 3 29 .103 3 5 .600 5 28 .179 2 18 52 .346 7 22 5 1 5
17 MORANO, Mike..... 0 0 --- 12 40 .300 5 6 .833 8 43 .186 3 29 61 .475 8 38 2 2 7
23 MOUNTAIN, Brad... 0 1 .000 1 5 .200 1 2 .500 0 4 .000 0 2 5 .400 0 7 0 1 2
18 QUINTANA, Frank.. 0 0 --- 5 12 .417 4 5 .800 6 19 .316 3 16 25 .640 7 7 0 1 1
12 SCHATZOW, Perry.. 0 0 --- 4 28 .143 2 5 .400 12 38 .316 3 19 50 .380 8 24 2 2 6
9 TARNOWSKI, Scott. 0 0 --- 1 6 .167 1 1 1.000 3 7 .429 1 7 15 .467 5 3 2 1 2
2 WYNN, Marcus..... 0 0 --- 7 17 .412 8 9 .889 7 17 .412 5 30 41 .732 12 1 3 3 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 73 314 .232 49 79 .620 76 356 .213 38 272 583 .467 108 247 32 21 64
Opponents........... 2 4 .500 108 386 .280 61 110 .555 70 334 .210 40 325 681 .477 97 285 35 42 72
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
ACBL
PITCHING ANALYSIS for Jersey Pilots (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 AUGUSTINE, Joseph 10 36 .278 26 128 .203 16 80 .200 20 84 .238 15 46 .326 7 48 .146 46 37 1.2
25 CANTWELL, Keith.. 12 53 .226 26 99 .263 19 77 .247 19 75 .253 13 39 .333 10 48 .208 28 52 0.5
CAPIDO.............. 0 2 .000 1 5 .200 0 3 .000 1 4 .250 1 2 .500 0 2 .000 1 2 0.5
15 CESARE, Nick..... 4 12 .333 4 16 .250 5 16 .312 3 12 .250 3 6 .500 1 9 .111 7 7 1.0
14 COWAN, Tim....... 5 20 .250 10 51 .196 10 44 .227 5 27 .185 8 18 .444 3 22 .136 11 25 0.4
21 DALTON, Kevin.... 2 8 .250 4 11 .364 3 6 .500 3 13 .231 1 5 .200 3 7 .429 5 7 0.7
43 VAN ES, Scott.... 10 62 .161 31 97 .320 23 87 .264 18 72 .250 16 42 .381 8 43 .186 37 48 0.8
26 FENEIS, Colin.... 5 16 .312 11 39 .282 10 32 .312 6 23 .261 8 14 .571 2 16 .125 7 14 0.5
31 GALLAGHER, Dan... 0 1 .000 3 14 .214 2 9 .222 1 6 .167 1 4 .250 0 4 .000 7 3 2.3
22 KONCEN, Andrew... 10 46 .217 35 95 .368 25 81 .309 20 60 .333 18 35 .514 12 38 .316 35 42 0.8
23 MOUNTAIN, Brad... 7 30 .233 29 122 .238 19 68 .279 17 84 .202 14 42 .333 14 51 .275 47 50 0.9
18 QUINTANA, Frank.. 0 0 --- 0 3 .000 0 3 .000 0 0 --- 1 1 1.000 0 1 .000 1 2 0.5
38 SCHINDLER, Chris. 1 1 1.000 2 6 .333 2 5 .400 1 2 .500 1 2 .500 1 2 .500 2 1 2.0
40 SHIMANSKY, Brian. 1 1 1.000 2 8 .250 1 3 .333 2 6 .333 1 3 .333 0 1 .000 3 2 1.5
6 STRINGER, Tim.... 9 22 .409 17 44 .386 19 49 .388 7 17 .412 9 17 .529 4 18 .222 10 20 0.5
27 WARGO, Tony...... 3 18 .167 10 40 .250 7 34 .206 6 24 .250 5 14 .357 5 24 .208 17 16 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 79 328 .241 211 778 .271 161 597 .270 129 509 .253 115 290 .397 70 334 .210 264 328 0.8
Opponents........... 64 313 .204 185 743 .249 112 485 .231 137 571 .240 103 292 .353 76 356 .213 259 323 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
5 AUGUSTINE, Joseph 7-7 6.38 7.25 2.01 1.61 3.43 8.87 2.6 1.01 0.00 0.20 9.27 7.46 38.08 11 12 .917
25 CANTWELL, Keith.. 11-6 3.64 8.55 3.83 3.38 3.83 7.20 1.9 1.12 0.22 0.00 6.30 11.70 39.60 4 4 1.000
CAPIDO.............. 1-0 2.00 4.50 0.00 0.00 9.00 13.50 1.5 0.00 0.00 0.00 4.50 9.00 40.50 1 1 1.000
15 CESARE, Nick..... 3-1 2.44 9.82 2.45 2.45 3.68 7.36 2.0 1.23 0.00 0.00 8.59 8.59 39.27 1 2 .500
14 COWAN, Tim....... 10-2 1.83 7.36 4.91 4.42 4.91 8.35 1.7 0.98 0.00 0.00 5.40 12.27 42.71 6 7 .857
21 DALTON, Kevin.... 1-1 5.00 10.80 5.40 5.40 1.80 3.60 2.0 1.80 0.00 0.00 9.00 12.60 39.60 0 0 ---
43 VAN ES, Scott.... 11-5 3.88 8.65 4.01 2.95 2.32 7.17 3.1 0.63 0.00 0.21 7.80 10.12 38.18 3 5 .600
26 FENEIS, Colin.... 5-1 2.80 10.29 7.07 6.43 3.86 11.57 3.0 0.00 0.64 0.00 4.50 9.00 41.79 2 2 1.000
31 GALLAGHER, Dan... 1-0 4.00 6.75 2.25 2.25 4.50 4.50 1.0 0.00 0.00 0.00 15.75 6.75 40.50 0 0 ---
22 KONCEN, Andrew... 10-6 3.53 11.46 6.62 4.58 3.31 4.84 1.5 3.31 0.25 0.00 8.92 10.70 42.03 1 2 .500
23 MOUNTAIN, Brad... 9-6 4.48 8.03 4.46 3.35 3.35 3.79 1.1 0.89 0.00 0.00 10.49 11.16 39.27 5 6 .833
18 QUINTANA, Frank.. 1-0 1.00 0.00 0.00 0.00 9.00 0.00 0.0 0.00 0.00 0.00 9.00 18.00 36.00 0 0 ---
38 SCHINDLER, Chris. 1-1 1.33 20.25 20.25 6.75 6.75 0.00 0.0 0.00 6.75 0.00 13.50 6.75 54.00 0 0 ---
40 SHIMANSKY, Brian. 1-0 2.33 11.57 11.57 11.57 7.71 3.86 0.5 0.00 0.00 0.00 11.57 7.71 46.29 0 0 ---
6 STRINGER, Tim.... 5-3 2.93 15.95 9.82 9.20 7.98 6.14 0.8 0.61 0.61 0.00 6.14 12.27 50.93 4 5 .800
27 WARGO, Tony...... 7-1 2.24 7.47 4.02 2.87 5.74 6.89 1.2 2.30 0.00 0.00 9.77 9.19 41.36 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 7.22 9.04 4.61 3.71 3.87 6.77 1.8 1.22 0.16 0.06 8.23 10.23 40.50 43 52 .797
Opponents........... 40-40 7.25 7.73 4.16 3.20 3.76 7.39 2.0 1.24 0.19 0.19 8.04 10.02 38.82 47 59 .827
* = average based on 9-inning game