Team Statistics
ACBL - Kutztown Rockies
2006 Final Overall Statistics
Record: 33-6 Home: 20-0 Away: 12-6
Overall Statistics
ACBL
Overall Statistics for Kutztown Rockies (as of Jan 21, 2007)
(All games Sorted by Batting avg)
Record: 33-6 Home: 20-0 Away: 12-6 Neutral: 1-0 : 21-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 FESTER, Jonas.... .366 34-34 131 25 48 15 3 1 25 72 .550 8 2 14 2 .411 0 0 8-11 45 79 11 .919
24 WYLAND, Ryan..... .366 37-36 123 28 45 6 4 1 34 62 .504 10 3 9 5 .417 3 0 8-8 40 41 3 .964
15 SMUCKER, Justin.. .358 38-37 120 21 43 9 0 0 24 52 .433 6 4 15 3 .405 1 2 8-12 37 68 7 .938
8 DEBOER, Jacob.... .344 35-34 96 21 33 3 0 0 7 36 .375 13 3 13 1 .434 1 0 8-13 65 63 1 .992
10 GAVLICK, Dan..... .342 34-33 114 17 39 9 1 0 22 50 .439 8 1 17 1 .390 0 0 3-4 120 3 6 .953
22 YEAKEL, Abram.... .306 37-36 124 24 38 7 1 0 17 47 .379 17 1 13 4 .386 3 5 18-20 203 28 2 .991
1 BET, Nick........ .303 36-36 119 32 36 12 2 0 14 52 .437 16 5 19 2 .399 3 2 8-9 69 1 0 1.000
30 JOHN, Philip..... .244 35-35 119 9 29 6 3 1 23 44 .370 6 1 21 0 .279 3 0 5-6 58 3 3 .953
17 JONES, Brad...... .244 24-24 78 11 19 1 0 0 6 20 .256 4 1 13 2 .289 0 2 8-11 31 2 1 .971
29 RHAULT, Daniel... .238 30-30 84 13 20 2 1 1 14 27 .321 20 0 28 1 .377 2 1 1-2 190 12 3 .985
--------------
18 RAUSCH, Garrison. .297 19-13 37 15 11 3 1 0 7 16 .432 9 1 4 0 .438 1 0 3-4 18 2 0 1.000
6 BOYER, Jordan.... .286 15-1 7 1 2 0 0 0 2 2 .286 1 2 0 0 .455 1 0 1-2 8 12 1 .952
4 BONDER, Jason.... .125 10-4 8 1 1 1 0 0 1 2 .250 1 0 3 0 .222 0 0 0-0 2 5 0 1.000
11 ROMANOWICZ, Will. .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
26 CRAIG, Steve..... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
25 ALEC, Billy...... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
21 JOHN, Tim........ .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 1 .923
28 KAAS, Seth....... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
7 RUMMEL, Phil..... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
12 SCHLEIFER, Paul.. .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
9 LEHMAN, Jared.... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 39-39 1160 218 364 74 16 4 196 482 .416 119 24 169 21 .384 18 12 79-102 898 349 43 .967
Opponents........... .226 39-39 1101 113 249 38 3 12 94 329 .299 127 27 219 17 .319 9 12 27-43 861 369 59 .954
LOB - Team (256), Opp (265). DPs turned - Team (21), Opp (26). CI - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 RUMMEL, Phil..... 1.12 7-0 8 7 1 1/2 0 48.1 43 10 6 15 35 5 1 0 181 .238 2 2 0 0 2
11 ROMANOWICZ, Will. 1.29 4-0 8 7 1 1/1 1 42.0 22 9 6 13 47 4 0 1 143 .154 1 4 0 1 2
21 JOHN, Tim........ 2.53 5-1 8 8 2 0/1 0 46.1 44 13 13 10 29 7 2 2 173 .254 2 6 1 1 2
12 SCHLEIFER, Paul.. 3.32 4-1 9 7 3 0/1 0 43.1 38 18 16 13 33 7 0 4 164 .232 5 1 0 4 1
--------------
26 CRAIG, Steve..... 1.42 2-1 10 0 0 0/2 1 12.2 8 4 2 9 9 1 0 0 42 .190 3 2 0 0 2
18 RAUSCH, Garrison. 1.59 1-0 6 0 0 0/1 2 5.2 4 1 1 2 9 0 0 0 20 .200 2 2 0 0 0
28 KAAS, Seth....... 2.57 3-0 12 0 0 0/3 2 21.0 15 9 6 11 10 2 0 2 79 .190 1 1 0 0 0
4 BONDER, Jason.... 2.70 1-1 8 3 0 0/2 0 16.2 13 8 5 8 5 2 0 1 60 .217 0 3 0 1 0
25 ALEC, Billy...... 3.13 4-1 8 7 0 0/2 0 31.2 26 12 11 20 25 3 0 0 114 .228 2 1 0 1 1
9 LEHMAN, Jared.... 6.75 1-0 11 0 0 0/1 0 10.2 7 11 8 17 5 1 0 0 38 .184 6 2 1 0 0
6 BOYER, Jordan.... 7.04 1-0 10 0 0 0/0 1 15.1 22 13 12 7 7 5 0 0 66 .333 3 2 0 0 1
24 WYLAND, Ryan..... 7.94 0-1 8 0 0 0/1 4 5.2 7 5 5 2 5 1 0 2 21 .333 0 1 0 1 1
Totals.............. 2.74 33-6 39 39 7 9/7 11 299.1 249 113 91 127 219 38 3 12 1101 .226 27 27 2 9 12
Opponents........... 5.55 6-33 39 39 8 0/0 3 287.0 364 218 177 119 169 74 16 4 1160 .314 34 24 3 18 12
PB - Team (17), YEAKEL 9, WYLAND 8, Opp (11). Pickoffs - Team (9), YEAKEL 5, JOHN T 2, BONDER 1, CRAIG 1, Opp (7).
ACBL
Overall Statistics for Kutztown Rockies (as of Jan 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 BET, Nick........ 70 69 1 0 1.000 0 0 0 --- 0 0
18 RAUSCH, Garrison. 20 18 2 0 1.000 0 0 0 --- 0 0
7 RUMMEL, Phil..... 10 3 7 0 1.000 0 3 5 .375 0 0
4 BONDER, Jason.... 7 2 5 0 1.000 0 0 0 --- 0 0
26 CRAIG, Steve..... 5 1 4 0 1.000 0 2 0 1.000 0 0
8 DEBOER, Jacob.... 129 65 63 1 .992 15 0 0 --- 0 0
22 YEAKEL, Abram.... 233 203 28 2 .991 0 24 16 .600 9 0
29 RHAULT, Daniel... 205 190 12 3 .985 13 0 0 --- 0 0
17 JONES, Brad...... 34 31 2 1 .971 0 0 0 --- 0 0
24 WYLAND, Ryan..... 84 40 41 3 .964 3 4 1 .800 8 0
10 GAVLICK, Dan..... 129 120 3 6 .953 8 0 0 --- 0 0
30 JOHN, Philip..... 64 58 3 3 .953 0 0 0 --- 0 0
6 BOYER, Jordan.... 21 8 12 1 .952 3 1 0 1.000 0 0
15 SMUCKER, Justin.. 112 37 68 7 .938 6 0 0 --- 0 0
21 JOHN, Tim........ 13 5 7 1 .923 0 1 3 .250 0 0
3 FESTER, Jonas.... 135 45 79 11 .919 8 0 0 --- 0 0
12 SCHLEIFER, Paul.. 8 0 7 1 .875 2 3 0 1.000 0 0
11 ROMANOWICZ, Will. 6 2 3 1 .833 0 7 3 .700 0 0
25 ALEC, Billy...... 4 1 2 1 .750 0 6 3 .667 0 0
28 KAAS, Seth....... 1 0 0 1 .000 0 0 1 .000 0 0
9 LEHMAN, Jared.... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1290 898 349 43 .967 21 27 16 .628 17 0
Opponents........... 1289 861 369 59 .954 26 79 23 .775 11 2
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
ACBL
Games Summary for Kutztown Rockies (as of Jan 21, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Kutztown Rockies 32 26 26 24 29 29 16 27 9 218
Opponents 13 4 17 11 9 21 18 11 9 113
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 6 0 .846
Conference 21 6 0 .778
Non-Conf 12 0 0 1.000
Home 20 0 0 1.000
Away 12 6 0 .667
Neutral 1 0 0 1.000
Day 26 2 0 .929
Night 7 4 0 .636
vs Left 4 2 0 .667
vs Right 29 4 0 .879
1-Run games 8 1 0 .889
2-Run games 4 2 0 .667
5+Run games 11 2 0 .846
Extra inns 1 0 0 1.000
Shutouts 9 0 0 1.000
General summary:
Current winning streak : 3
Longest winning streak : 14
Longest losing streak : 1
Home attendance : 1340 ( 19 dates avg = 70 )
Away attendance : 1495 ( 14 dates avg = 106 )
Total attendance: 2835 ( 33 dates avg = 85 )
Analysis Statistics
ACBL
BATTING ANALYSIS for Kutztown Rockies (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 BET, Nick........ 13 28 .464 23 91 .253 16 64 .250 20 55 .364 0 2 .000 10 21 .476 35 25 1.4
4 BONDER, Jason.... 0 1 .000 1 7 .143 0 4 .000 1 4 .250 0 1 .000 1 2 .500 0 4 0.0
6 BOYER, Jordan.... 0 3 .000 2 4 .500 2 5 .400 0 2 .000 0 1 .000 2 2 1.000 1 4 0.2
8 DEBOER, Jacob.... 11 21 .524 22 75 .293 13 46 .283 20 50 .400 0 2 .000 13 29 .448 28 20 1.4
3 FESTER, Jonas.... 8 27 .296 40 104 .385 22 56 .393 26 75 .347 3 4 .750 28 58 .483 32 36 0.9
10 GAVLICK, Dan..... 8 19 .421 31 95 .326 22 62 .355 17 52 .327 1 3 .333 8 26 .308 18 38 0.5
17 JONES, Brad...... 2 10 .200 17 68 .250 13 43 .302 6 35 .171 1 3 .333 4 19 .211 16 30 0.5
30 JOHN, Philip..... 4 26 .154 25 93 .269 16 66 .242 13 53 .245 1 3 .333 9 29 .310 40 27 1.5
18 RAUSCH, Garrison. 3 7 .429 8 30 .267 7 20 .350 4 17 .235 0 0 --- 5 9 .556 13 9 1.4
29 RHAULT, Daniel... 4 17 .235 16 67 .239 13 45 .289 7 39 .179 1 1 1.000 10 28 .357 17 20 0.9
15 SMUCKER, Justin.. 4 19 .211 39 101 .386 29 67 .433 14 53 .264 1 3 .333 10 26 .385 31 31 1.0
24 WYLAND, Ryan..... 16 26 .615 29 97 .299 33 77 .429 12 46 .261 3 4 .750 11 25 .440 36 34 1.1
22 YEAKEL, Abram.... 6 24 .250 32 100 .320 25 64 .391 13 60 .217 2 4 .500 8 15 .533 34 43 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 79 228 .346 285 932 .306 211 619 .341 153 541 .283 13 31 .419 119 289 .412 301 321 0.9
Opponents........... 70 323 .217 179 778 .230 115 512 .225 134 589 .228 4 30 .133 101 300 .337 313 307 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1 BET, Nick........ 0 0 --- 9 48 .188 9 18 .500 14 54 .259 3 35 74 .473 11 28 9 4 7
4 BONDER, Jason.... 0 0 --- 0 2 .000 1 1 1.000 0 2 .000 0 2 4 .500 2 3 0 1 2
6 BOYER, Jordan.... 0 0 --- 1 3 .333 2 2 1.000 0 2 .000 0 5 6 .833 2 1 1 1 0
8 DEBOER, Jacob.... 0 0 --- 8 33 .242 3 8 .375 6 28 .214 1 21 48 .438 6 23 3 1 4
3 FESTER, Jonas.... 0 0 --- 15 36 .417 7 10 .700 8 23 .348 11 34 59 .576 11 20 1 1 8
10 GAVLICK, Dan..... 0 0 --- 15 48 .312 6 7 .857 14 35 .400 11 38 64 .594 10 25 1 5 5
17 JONES, Brad...... 0 0 --- 8 29 .276 3 11 .273 4 32 .125 2 17 47 .362 3 28 2 4 4
30 JOHN, Philip..... 0 0 --- 13 52 .250 9 15 .600 8 42 .190 7 33 72 .458 11 36 5 5 3
18 RAUSCH, Garrison. 0 0 --- 5 12 .417 3 5 .600 0 7 .000 0 10 22 .455 2 4 1 1 3
29 RHAULT, Daniel... 0 0 --- 9 31 .290 6 8 .750 2 19 .105 2 28 53 .528 9 15 2 2 13
15 SMUCKER, Justin.. 0 0 --- 20 44 .455 9 15 .600 16 36 .444 11 40 72 .556 10 17 3 4 3
24 WYLAND, Ryan..... 0 0 --- 23 53 .434 15 18 .833 12 42 .286 9 46 82 .561 8 28 2 7 2
22 YEAKEL, Abram.... 0 0 --- 17 39 .436 7 13 .538 12 41 .293 5 46 78 .590 11 18 3 7 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 143 430 .333 80 131 .611 96 363 .264 62 355 681 .521 96 256 33 43 60
Opponents........... 0 4 .000 67 296 .226 29 55 .527 85 364 .234 36 238 576 .413 78 265 31 39 61
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
ACBL
PITCHING ANALYSIS for Kutztown Rockies (as of Jan 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 ALEC, Billy...... 6 35 .171 20 79 .253 12 65 .185 14 49 .286 14 33 .424 7 36 .194 33 30 1.1
4 BONDER, Jason.... 3 10 .300 10 50 .200 5 20 .250 8 40 .200 6 18 .333 6 21 .286 24 18 1.3
6 BOYER, Jordan.... 10 23 .435 12 43 .279 15 42 .357 7 24 .292 8 14 .571 7 22 .318 10 24 0.4
26 CRAIG, Steve..... 1 16 .062 7 26 .269 5 24 .208 3 18 .167 3 10 .300 3 16 .188 5 21 0.2
28 KAAS, Seth....... 3 19 .158 12 60 .200 7 29 .241 8 50 .160 5 21 .238 3 22 .136 28 21 1.3
9 LEHMAN, Jared.... 2 8 .250 5 30 .167 3 21 .143 4 17 .235 9 16 .562 2 11 .182 17 7 2.4
18 RAUSCH, Garrison. 0 4 .000 4 16 .250 3 11 .273 1 9 .111 1 4 .250 2 8 .250 3 4 0.8
11 ROMANOWICZ, Will. 7 39 .179 15 104 .144 9 46 .196 13 97 .134 8 43 .186 8 48 .167 45 31 1.5
7 RUMMEL, Phil..... 12 60 .200 31 121 .256 18 84 .214 25 97 .258 13 48 .271 16 58 .276 41 55 0.7
12 SCHLEIFER, Paul.. 11 44 .250 27 120 .225 16 70 .229 22 94 .234 13 43 .302 14 56 .250 43 48 0.9
21 JOHN, Tim........ 13 57 .228 31 116 .267 16 80 .200 28 93 .301 18 47 .383 16 59 .271 57 44 1.3
24 WYLAND, Ryan..... 1 5 .200 6 16 .375 6 20 .300 1 1 1.000 3 3 1.000 1 7 .143 7 4 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 320 .216 180 781 .230 115 512 .225 134 589 .228 101 300 .337 85 364 .234 313 307 1.0
Opponents........... 138 486 .284 226 674 .335 211 619 .341 153 541 .283 119 289 .412 96 363 .264 301 321 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 ALEC, Billy...... 8-7 3.96 7.39 3.41 3.13 5.68 7.11 1.2 0.85 0.00 0.00 9.38 8.53 38.94 6 9 .667
4 BONDER, Jason.... 8-3 2.08 7.02 4.32 2.70 4.32 2.70 0.6 1.08 0.00 0.54 12.96 9.72 38.88 0 0 ---
6 BOYER, Jordan.... 10-0 1.53 12.91 7.63 7.04 4.11 4.11 1.0 2.93 0.00 0.00 5.87 14.09 44.61 1 1 1.000
26 CRAIG, Steve..... 10-0 1.27 5.68 2.84 1.42 6.39 6.39 1.0 0.71 0.00 0.00 3.55 14.92 39.08 2 2 1.000
28 KAAS, Seth....... 12-0 1.75 6.43 3.86 2.57 4.71 4.29 0.9 0.86 0.00 0.86 12.00 9.00 39.00 0 1 .000
9 LEHMAN, Jared.... 11-0 0.97 5.91 9.28 6.75 14.34 4.22 0.3 0.84 0.00 0.00 14.34 5.91 48.09 3 3 1.000
18 RAUSCH, Garrison. 6-0 0.94 6.35 1.59 1.59 3.18 14.29 4.5 0.00 0.00 0.00 4.76 6.35 38.12 0 0 ---
11 ROMANOWICZ, Will. 8-7 5.25 4.71 1.93 1.29 2.79 10.07 3.6 0.86 0.00 0.21 9.64 6.64 34.93 7 10 .700
7 RUMMEL, Phil..... 8-7 6.04 8.01 1.86 1.12 2.79 6.52 2.3 0.93 0.19 0.00 7.63 10.24 37.24 3 8 .375
12 SCHLEIFER, Paul.. 9-7 4.81 7.89 3.74 3.32 2.70 6.85 2.5 1.45 0.00 0.83 8.93 9.97 38.01 3 3 1.000
21 JOHN, Tim........ 8-8 5.79 8.55 2.53 2.53 1.94 5.63 2.9 1.36 0.39 0.39 11.07 8.55 37.29 1 4 .250
24 WYLAND, Ryan..... 8-0 0.71 11.12 7.94 7.94 3.18 7.94 2.5 1.59 0.00 3.18 11.12 6.35 41.29 4 5 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 7.68 7.49 3.40 2.74 3.82 6.58 1.7 1.14 0.09 0.36 9.41 9.23 38.37 27 43 .775
Opponents........... 39-39 7.36 11.41 6.84 5.55 3.73 5.30 1.4 2.32 0.50 0.13 9.44 10.07 41.86 79 102 .628
* = average based on 9-inning game